Consultancy Projects (Engineering)
Financial Year | Name of faculty (Chief Consultant) | Client Organization | Title of Consultancy / project | Amount received (in Rupees) |
---|---|---|---|---|
2019-20 | 1. Dr. A. VIMALA | Greater Hyderabad Municipal Corporation, Telangana | 3rd party Quality Control works taken up by GHMC in the areas of KAPRA & UPPAL Circle Limits | Rs. 26.78 Lakhs |
2. Dr.B. Ganesh C. Manisha P.L.V.N. Sai Chandra | ReGe Engredia Pvt. Ltd. | Green Chemistry and processes for renewable polymer manufacturing | Rs. 1,00,000.00 | |
3. M. Shireesha T. Purushottam C. Manisha | Rhyme Organics and Chemicals Ltd. | Cutting edge studies in water technology, including fundamental work in water purification to large- scale systems engineering of water treatment plants | Rs. 1,00,000.00 | |
4. T. Purushottam Abdul Raoof Ahmed Razvi | Premier Plastics Industries | Surface modification of various substrates with small molecules as well as polymers and the fundamental understanding of the synthesis and surface interactions | Rs. 1,00,000.00 | |
5. Dr. T. Anil Kumar | Cybermotion Technologies Pvt. Ltd. | Grid Tie Inverter, 3-Phase (On Going) | Rs. 1,50,000 | |
2018-19 | 1. Dr. A. VIMALA | Greater Hyderabad Municipal Corporation, Telangana | 3rd party Quality Control works taken up by GHMC in the areas of KAPRA & UPPAL Circle Limits | Rs. 42.8 Lakhs |
2. Dr.B. Ganesh C. Manisha P.L.V.N. Sai Chandra | ReGe Engredia Pvt. Ltd. | Green Chemistry and processes for renewable polymer manufacturing | Rs. 1,00,000.00 | |
3. M. Shireesha T. Purushottam C. Manisha | Rhyme Organics and Chemicals Ltd. | Cutting edge studies in water technology, including fundamental work in water purification to large- scale systems engineering of water treatment plants | Rs. 1,00,000.00 | |
4. T. Purushottam Abdul Raoof Ahmed Razvi | Premier Plastics Industries | Surface modification of various substrates with small molecules as well as polymers and the fundamental understanding of the synthesis and surface interactions | Rs. 1,00,000.00 | |
5. Sk. Shaheda D. Shruthi Keerthi | Arpan Herbikem Pvt. Ltd. | Recyclable green coagulants for the solid- liquid separation of algae | Rs. 1,80,000.00 | |
6. Dr.M. Mukunda Vani M. Shireesha | Prabhava Organics | Non-linear distributed economic predictive control for next generation smart plants | Rs. 1,50,000.00 | |
7. Dr. M. Mukunda Vani V. Kalyan A. Manjusha | IRA Biotech | Conditional assessment strategies and Protocols for waste water utility assets | Rs. 1,50,000.00 | |
8. Dr. M. Mukunda Vani Sk. Shaheda | Consultancy | Monitoring air quality and linking atmospheric pollutants with ecological effects | Rs. 1,50,000.00 | |
2017-18 | 1. Mr. G. Sekhar Reddy, Dr. K.S. Reddy | Indian Princes School (IPS), Hill Colony, Nagarjunasagar, Nalgonda Dist. | School Management System Development and Maintenance | Rs. 64,000.00 |
2.Mrs.NiteeshaSharma, Mrs. B.Namratha | Renown Info Solutions, Hyderabad | Application Development and Maintenance | Rs. 1,42,000.00 | |
3. Dr. M. Mukunda Vani Sk. Shaheda | Consultancy | Monitoring air quality and linking atmospheric pollutants with ecological effects | Rs. 1,50,000.00 | |
4. Dr. B. Ganesh C. Manisha | ReGe Engredea Pvt ltd | Green chemistry and processes for renewable polymer manufacturing | Rs. 1,50,000.00 | |
5. T. Purushottam Abdul Raoof Ahmed Razvi | Premier Plastics Industries | Surface modification of various substrates with small molecules as well as polymers and the fundamental understanding of the synthesis and surface interactions | Rs. 1,00,000.00 | |
6. M. Shireesha T. Purushottam C. Manisha | Rhyme Organics and Chemicals Ltd. | Cutting edge studies in water technology, including fundamental work in water purification to large- scale systems engineering of water treatment plants | Rs. 1,50,000.00 | |
7. Sk. Shaheda D. Shruthi Keerthi | Arpan Herbikem Pvt. Ltd. | Recyclable green coagulants for the solid- liquid separation of algae | Rs. 1,20,000.00 | |
8. Dr.M. Mukunda Vani M. Shireesha | Prabhava Organics | Non-linear distributed economic predictive control for next generation smart plants | Rs. 1,00,000.00 | |
9. Dr. M. Mukunda Vani V. Kalyan A. Manjusha | IRA Biotech | Conditional assessment strategies and Protocols for waste water utility assets | Rs. 1,50,000.00 | |
10. Institution | Tata Consultancy Services (TCS) | Implementation of the Infrastructure Management Services | Rs. 22,23,699.00 | |
11. Mr. K. S. Chalapathi | FRUGAL TECHNOLOGIES Pvt. Ltd | Design, Development and Analysis of Slag removal for steel furnace | Rs. 3,15,000.00 | |
12. Dr.P.Ravikanth Raju | RAMTECH Manufacturing Industries | Design of Piston | Rs. 4,65,000.00 | |
13. Mr. Md. Sikindar Baba | Micro Technologies Ltd | Design of Die | Rs. 4,00,000.00 | |
14. Dr. N. N. Ramesh | Pennar industries Ltd | Analysis of Deep drawing | Rs. 5,46,120.00 | |
15. Dr. R. Venkat Reddy | K-Fore Industries | Analysis of casting defects | Rs. 5,50,000.00 | |
2016-17 | 1. Mr. G.Sekhar Reddy, Dr. K.SReddy | Indian Princes School (IPS), Hill Colony, Nagarjunasagar, Nalgonda Dist. | School Management System Development and Maintenance | Rs. 49,000.00 |
2. Dr. KSReddy | Mind Tree Sols | Enterprise Application Development and Maintenance | Rs. 14,51,736.00 | |
3.Prof. M. Bhagvanth Rao Dr. N. Anil K. Meenakshi | Consultancy | Atmospheric deposition of Nitrous Oxides and the interception of Nitrates | Rs. 3,00,000.00 | |
4. Dr. Savita Belwal N. Rama | Prabhava Organics | Novel Integrated approach to distributed fault diagnosis and fault- tolerant control for plant wide processes | Rs. 1,50,000.00 | |
5. Dr. M. Mukunda Vani D. Shruthi Keerthi G. Radhika | Ava Biotech | Methodologies for cost assessment of solar power plants: Aiming to reduce the cost in the design phase | Rs. 1,50,000.00 | |
6. Main Coordinator-Prof.Bhagvanth Rao, Faculty Incharge- Dr.M. Mukunda Vani. Sk. Shaheda | Dr. Reddy’s Laboratories | Certificate course in Engineering Pharmacy | Rs. 52,50,000.00 | |
7. N. Rama D. Shruthi Keerthi | ReGe Engredia Pvt. Ltd. | Characterization of taste and odour compound produced by cyanobacteria / algae | Rs. 1,50,000.00 | |
8. M. Shireesha N. Rama | Arpan Herbikem Pvt. Ltd. | The Impact of algal properties and pre-oxidation on solid-liquid separatio of algae | Rs. 1,50,000.00 | |
9. Anurag Group of Institutions | Tata Consultancy Services (TCS) | Implementation of the Infrastructure Management Services | Rs. 12,60,754.00 | |
2015-16 | 1. Institution | Tata Consultancy Services (TCS) | Infrastructure Management Services | Rs. 14,39,872.00 |
2. Prof. M. Bhagvanth Rao Dr. N. Anil K. Meenakshi | Consultancy | Atmospheric deposition of Nitrous Oxides and the interception of Nitrates | Rs. 3,00,000.00 | |
3. Dr. Savita Belwal N. Rama | Prabhava Organics | Novel Integrated approach to distributed fault diagnosis and fault- tolerant control for plant wide processes | Rs. 2,00,000.00 | |
4. Dr. M. Mukunda Vani D. Shruthi Keerthi G. Radhika | Ava Biotech | Methodologies for cost assessment of solar power plants: Aiming to reduce the cost in the design phase | Rs. 1,00,000.00 | |
5. Main Coordinator- Prof.Bhagvanth Rao, Faculty Incharge- Dr.M. Mukunda Vani. Sk. Shaheda | Dr. Reddy’s Laboratories | Certificate course in Engineering Pharmacy | Rs. 94,10,000.00 | |
6. N. Rama D. Shruthi Keerthi | ReGe Engredia Pvt. Ltd. | Characterization of taste and odour compound produced by cyanobacteria / algae | Rs. 1,50,000.00 | |
7. M. Shireesha N. Rama | Arpan Herbikem Pvt. Ltd. | The Impact of algal properties and pre-oxidation on solid-liquid separatio of algae | Rs. 1,50,000.00 |
Consultancy Projects (Pharmacy)
Financial Year | Name of faculty(Chief Consultant) | Client Organization | Title of Consultancy / project | Amount received (in Rupees) |
---|---|---|---|---|
2020-21 | 1. Dr. A. Madhu Babu | S N Pharma | Docking and Anti tumor activities of Plant constituents | Rs.2,50,000/- |
2. Dr. B. Vasudha | Green Evolution Laboratories | Isolation and Evaluation of Anti-Diabetic acitivity of Plant constituents | Rs.2,00,000/- | |
2019-20 | 1. Dr. Akiful Haque | Clintech Solutions | Preparation and Evaluation of Anti Diabetic Drug Loaded Nano Particles | Rs.3,00,000/- |
2. Dr.A.Madhu Babu | Syndy Pharma | Anti Dandruff Gel Preparations from Natural Products | Rs.3,00,000/- | |
2018-19 | 1. Dr.B.Vasudha | Green Evoluation Laboratories | Synthesis and Characterization of Natural Products – Anacardic Acid | Rs.1,80,000/- |
2. Dr.A.Madhu Babu | S.N.Pharma | Formulation Development and Characterization of Novel Ethosomes | Rs.2,50,000/- | |
2017-18 | 1. Dr.B.Vasudha | Innosyn Life Sciences Pvt.Ltd. | Antimicrobial Studies for the Biogensis of Rafamycyns | Rs.80,000/- |
2. Dr.B.Vasudha | Green Evaluation Laboratories | Screening of Compounds for Anti-inflamatory Activities | Rs.35,000/- | |
2016-17 | 1. Dr.B.Vasudha | Green Evolution Labs | Screening of Pharmacological Activities of the given compounds | Rs. 100,000.00/- |
2. Dr.Bhagwanth Rao & B.Vasudha | Dr.Reddy’s Laboratories Ltd | Certificate Course in Engineering Pharmacy | Rs. 525,000.00/- | |
3. Dr.B.Vasudha | Celestial Bio Labs | Screening of Compounds for Neuro Pharmacological Activities | Rs. 4,96,000/- | |
4.Dr.B.Vasudha | Green Evolution Laboratories | Pharmaco Dynamic and Bio-Analytical Studies of the compounds | Rs. 5,06,000/- | |
2015-16 | 1. Dr.Bhagwanth Rao & B.Vasudha | Dr.Reddy’s Laboratories Ltd | Certificate Course in Engineering Pharmacy | Rs.94,10,000/- |
2. Dr.B.Vasudha | Celestial Bio Labs | Evaluation of Compounds for Anxiolytic, antistress activity | Rs.50,000/- | |
3. Dr.B.Vasudha | Celestial Bio Labs | Subchronic activity of the given herbal compound | Rs.30,000/- |