About Dept
The Department came into existence in the year 2002 when the college was started. The Department comprises of seven disciplines namely, English, Mathematics, Physics, Chemistry, Environmental Sciences, Physical Education and Library Sciences. The prime focus of the department is to provide a conceptual base in Basic Sciences which form a foundation to the Engineering subjects and it is instrumental in grooming the students into competent Engineers and individuals through training in Soft Skills, to compete for global opportunities. In view of the rapid development of knowledge and the technological changes, the department seeks to strengthen itself by integrating it with the engineering departments for a productive knowledge base. The department has been encouraging the conduct of workshops and seminars to enable the faculty to keep abreast of the knowledge and methodologies in the respective fields of research. The present intake is 1200 spared across 7 branches. All the first year students are administered by the Department. It is a full fledged Department consisting of experienced and well qualified members of faculty in their subjects and committed to their profession. Laboratories for Physics, Chemistry and English language are fully equipped with modern equipments to meet the requirements of the syllabi and replenished as and when necessary. All the class rooms for I-B.Tech are established in well furnished independent building with a congenial atmosphere. The results of I year B.Tech (wherein H&S has a major contribution) are way ahead of the results of most other Engineering Colleges under JNTU right from the inception of the college. The Department is quite active in conducting Workshops, extension lectures in addition to the regular teaching schedule to create awareness and zeal in the students. Apart from preparing the students for higher courses, the department takes a major lead in demonstrating and enabling students to imbibe leadership qualities.Laboratories
Head of the Departments
Dr. Savitha Belwal,
M. Sc., Ph. D
Head, Chemistry
Dr Savita, Associate professor having 17 years of teaching and research experience. Area of research is bio inorganic chemistry, environmental chemistry and nanotechnology. Published 25 research papers in international and national journals of repute and attended 15 conferences. Two candidates are enrolled and have submitted their synopsis for the PhD.
Dr. G. V. S. Anantha Lakshmi,
M. A., Ph. D (American Literature)
Head, English
Dr. Lakshmi, teaching engineering students for last
17 years at UG & PG level. Communication skills, language teachers’ education, Curriculum Design are her Areas of interest. Being an expert in language projects, she guided 800+ innovative projects. Published over 40 papers in various conferences & reputed Journals. Recipient of prestigious “Women In Education National award-2017” from IPE & Dewang Mehta Foundation.
Dr. K. Shiva Reddy
M. Sc., Ph. D
Head, Mathematics
Dr. Shiva Reddy is a renowned Mathematician and has over 15 years of teaching and research experience. He has 23 publications to his credit in reputed national and international journals. He also presented at various conferences. Currently, he is handling a UGC minor research project.
Dr. M. Srinivasa Reddy,
M. Sc., M. Phil., Ph. D
Head, Physics
Dr. M. Srinivasa Reddy is currently working as an Associate Professor and HOD, Physics. He has over 16 years of experience. Dr. Reddy received prestigious Dr. T. S. Narasimha Murthy & Dr. P.G. Puranik Memorial Gold Medal in M.Sc. He has several publications to his credit.
Faculty
S.No | Faculty Name | Designation | Qualification |
1 | Dr V Srinivasa Rao | Associate Professor | Ph.D |
2 | Dr K Shiva Reddy | Associate Professor | Ph.D |
3 | Dr Y Dharmendar Reddy | Associate Professor | Ph.D |
4 | Dr K Ramesh | Associate Professor | Ph.D |
5 | Dr G Ranjith Kumar | Assistant Professor | Ph.D |
6 | Dr P Mangathai | Associate Professor | Ph.D |
7 | Dr Y Ramu | Associate Professor | Ph.D |
8 | Dr Tara Singh Thakur | Associate Professor | Ph.D |
9 | V B Srinivas | Associate Professor | M. Phil |
10 | P Sireesha Devi | Associate Professor | M. Phil |
11 | M Anil Kumar | Assistant Professor | MSc(Mathematics) |
12 | S Hari Prasad | Assistant Professor | M. Phil |
13 | N Venkatesh | Assistant Professor | MSc(Mathematics) |
14 | P Ashok | Assistant Professor | MSc(Mathematics) |
15 | N Kiran | Assistant Professor | MSc(Mathematics) |
16 | V Venkata Ramana Reddy | Assistant Professor | MSc(Mathematics) |
17 | Triveni Domada | Assistant Professor | MSc(Mathematics) |
18 | Ch Mahesh | Other | MP.Ed. |
19 | T Hanumanthu | Other | MP.Ed. |
20 | G Sandhya Rani | Other | MP.Ed. |
21 | N Sunitha | Other | M.LISc |
22 | G Jagadeesh | Other | M.LISc |
23 | G Venkatesham | Other | M.LISc |
24 | Dr M Mutha Reddy | Professor | Ph.D |
25 | Dr M Srinivasa Reddy | Associate Professor | Ph.D |
26 | Dr R Venkata Sudheer Kumar | Assistant Professor | Ph.D |
27 | B Lavanya | Assistant Professor | M.Sc(Phy) |
28 | A Linga Murthy | Assistant Professor | M.Sc(Phy) |
29 | M Madhu | Assistant Professor | M.Sc(Phy) |
30 | P Raghupathi | Assistant Professor | M.Sc(Phy) |
31 | S Upendar | Assistant Professor | M.Sc(Phy) |
32 | P Rajesh | Assistant Professor | M.Sc(Phy) |
33 | Y Srinivas | Assistant Professor | M.Sc(Phy) |
34 | M Sunil Kumar | Assistant Professor | M.Sc(Phy) |
35 | D E Judson | Assistant Professor | M.Sc(Phy) |
36 | Dr Savita Belwal | Professor | Ph.D |
37 | Dr Tejaswi Jella | Assistant Professor | Ph.D |
38 | G Thirupathi | Assistant Professor | M.Sc. |
39 | M Mamatha Reddy | Assistant Professor | M.Sc. |
40 | B Venkateshwar Rao | Associate Professor | M.Sc. |
41 | B Kiran Kumar | Assistant Professor | M.Sc. |
42 | K Srimathi | Assistant Professor | M.Sc. |
43 | S Shankaraiah | Assistant Professor | M.Sc. |
44 | R Saritha | Assistant Professor | M.Sc. |
45 | A Swathi | Assistant Professor | M.Sc. |
46 | K Sujana | Assistant Professor | M.Sc. |
47 | Dr G V S Anantha Lakshmi | Professor | Ph.D |
48 | Dr V S V Laxmi Ramana | Professor | Ph.D |
49 | Dr M Srinivas Rao | Associate Professor | Ph.D |
50 | Dr V Padma | Associate Professor | Ph.D |
51 | Dr A Pradeep Kumar | Associate Professor | Ph.D |
52 | Dr Babi Duli | Assistant Professor | Ph.D |
53 | A Manohar Reddy | Assistant Professor | M.A |
54 | Srinivasa Rao Ch | Assistant Professor | M.A |
55 | M Venkateswara Reddy | Assistant Professor | M.A |
56 | P Raja Rao | Assistant Professor | M.A |
57 | S Archana | Assistant Professor | M.A |
58 | Sarika Chowdary | Assistant Professor | M.A |
59 | Y Devaraju | Assistant Professor | M.A |
60 | N Babu Rao | Assistant Professor | M.A |
61 | P Shivaram | Assistant Professor | M.A |
62 | Ch Aparna | Assistant Professor | M.A |
63 | P Kiranmayi | Assistant Professor | M.A |
64 | Allam Narendra | Assistant Professor | M.A |
Activities
For I-B.Tech students Department of Science and Humanities conducted parents meet on 25th February 2012 to discuss the students performance and their growth in academics.Departmental Clubs
- Ramanujam Club of Mathematics
- Chemical Club
- C.V.Raman Club of Physics
- Tagore Club of English
Social Activities:
Apart from the Academics our students participated in several social activitiesHelping Hearts:
Faculty and students of I-B.Tech are contributed some amount to help the orphans and old age homes.People’s Qube:
Our students are come forward to strengthen the academic activities under the banner of “Pople’s Qube “ .It is an organization which is not just to get the people of this college together but is also to develop an environment in the college such that the student-student interaction and the student-faculty interaction is enhanced. Every sector in this college can be effectively taken to a very high level and this is the main Moto of this organization. The following are the wings under the organization- Student Wing
- Cultural Wing
- Environmental wing
- Information and Broadcasting Wing
- Social Wing
- Financial Wing
- Tourism Wing
Areas of Research
- English Language Teaching(ELT)
- Mathematical Modeling in Biology and Epidemiology
- Numerical Techniques in Fluid Mechanics
- Galois Rings
- Operation Research
- Time Series
- Approximations in Probability Distribution
- Multivariate Analysis
- Anti Cancer Activity and Drug Modeling
- Chemical Science
- Preparation of Nano-complexes and Biomedical Applications
Faculty Pursuing Research
Faculty Pursuing Research ( Department of Physics)
S.No. | Name of Faculty | Name of University | Year of Registration |
---|---|---|---|
1 | P. Raghupathi Reddy | JNTU Ananthapur | 2017 |
2 | M. Madhu | K L U Vijayawada | 2017 |
3 | B. Lavanya | JNTU Hyderabad | 2019 |
Faculty Pursuing Research ( Department of Chemistry)
S.No. | Name of Faculty | Name of University | Year of Registration |
1 | S .SHANKARAIAH | MAHATHMA GANDHI UNIVERSITY,NALGONDA | 2018 |
2 | G THIRUPATHI REDDY | MEWAR UNIVERSITY, CHITTORGARH,RAJASTHAN | 2016 |
3 | K.Sujana Reddy | Osmania University, Hyderabad | 2018 |
Department of ENGLISH
Name | University | Area | Status |
Mrs.Ch.Aparna | Centurion University | ELT: The modes and modifications of teacher training programs | Registered in 2018, course work in progress |
Mrs.S.Archana | KL University | Challenges faced by the undergraduates in acquiring Reading Skills | Registered in 2016, Pre-Ph.D completed |
|
KL University | ELT-Remedies and Suggestion to Engineering Graduates of Hyderabad and Ranga Reddy district facing challenges which acquiring Writing Skills. | Registered in 2016, Pre-Ph.D completed |
Mathematics
Name | University | Area | Status |
Mr.V.B.Srinivas | Dravidian | Galois Rings | Registered in 2008, awaiting for viva voce thesis is submitted |
Mrs.P.Sireesha Devi | JNTUH | Operation Research | Registered in 2009, course work completed, preparing for RR-1 |
Mr.P.Mangathai | Nagarjuna | Numerical Techniques in Heat and Mass transfer | Registered Ph D in 2012, course work completed, preparing I presentation |
Mr.Y.DharmendarReddy | Osmania | Numerical Techniques in Heat and Mass transfer | Registered in 2013, Completed Pre Ph. D, RP-I & RP-II completed. |
Mr.G.RanjithKumar | JNTUH | Mathematical modeling in Epidemiology | Registered in 2011, Completed Course Work, Pre Ph. D & 2 RRMs. About to submit Thesis |
Mr.M.AnilKumar | GITAM | Numerical Techniques in Heat and Mass transfer | Registered Ph D in 2015, Course Work in Progress |
Mr.S.HariPrasad | JNTUH | Mathematical modeling in Biology | Registered 2016, Course Work in Progress |
Physical Education
Name | University | Area | Status |
Mr.Ch.Mahesh | JNTUH | Fitness study in Kabaddi game | Registered 2016, Course Work in Progress |
Contact Us
Department Name | Name of the HOD | Official Mail Id | Contact Number |
---|---|---|---|
Dept.of Mathematics | Dr.V.Srinivasa Rao | vsrinivasaraohs@cvsr.ac.in | 9440155894 |
Dr.K Shiva Reddy | shivareddyhs@cvsr.ac.in | 9440362994 | |
Dept. of Physics | Dr.M Srinivasa Reddy | srinivasreddyhs@cvsr.ac.in | 9177700356 |
Dept.of Chemistry | Dr.Savita Belwal | savitahs@cvsr.ac.in | 7569154127 |
Dept.of English | Dr.G.V.S.Anantha Lakshmi | ananthalakshmihs@cvsr.ac.in | 9866954194 |