About the Department
- Department is established in the year of 2004.
- Department has grown significantly by spreading academic activities in offering Programs at Under Graduate level as well as Post Graduate level with the support of Directors and Management.
- Department admits 240 students for Under Graduate level and 42 for Post Graduate level.
- Department has motivated and well qualified faculty including 3 professors providing good academic insights.
- Department has excellent lab facilities including CAD/CAM Lab with CNC Machines to provide knowledge on practical applications through various experiments.
- Extensive training is given to all II, III & IV year students in SOLID WORKS (Licensed Version) in addition to the regular curriculum.
- We relate with reputed industries in providing internships, minor projects, major projects, industrial tours, placements, consultancy works and guest lectures. Industries include Pennar Industries, ThyssenKrupp Industries, CMET (Centre for Materials for Electronics Technology), CIPET (Central Institute of Plastics Engineering and Technology), ECIL (Electronics Corporation of India Limited), BHEL (Bharat Heavy Electricals Limited), etc.
- We signed MOU (Memorandum of Understanding) with KRIKAMIT Engg. Pvt. Ltd., and 8 reputed companies are in progress.
- We offer NPTEL lecture classes, which is an addition to regular academics.
- The Department encourages students to become a member Professional Chapters like ASME, IEI and ISTE and Technical Clubs like MARK (Mecharriors Automobile & Robotics Klub).
- The objective of the Department is to impart the technical, soft skills and basic aptitude, which helps to develop the leadership qualities among the students.
- Department provides separate library facility with more than 500 volumes with access to e-journals.
- Extensive training is given to all II,III&IV B.Tech students in VALUE ADDED COURSES(VAC) in addition to the regular curriculum.
- Department is conducting online certification courses organised by IIT Bombay like FOSS(Free Open Source Software) for II,III &IV B.Tech students
- We signed MOU(Memorandum of Undrstanding) with 31 reputed companies.
- Department is providing Major projects ,Mini projects and internship program in core industries through III( Industry institute interaction cell).
Vision
To be recognized as a center of excellence in providing mechanical engineering education of international standard leading to well-qualified engineers who are innovative, immediate contributors to their profession and successful in advanced studies and employable globally.Mission
To educate, prepare, and mentor students to excel as professionals and to grow throughout their careers in the field of Mechanical Engineering. This is accomplished by:- Providing the facilities and environment conducive to a high quality education, well grounding the students in the fundamental principles of Mechanical Engineering and preparing them for diverse careers
- Engaging in academic activities, which strengthen the student’s regional, national, and international reputation.
Programs
Programs | Leading to… | Duration | Intake |
Mechanical Engineering | B.Tech. (ME) | 4 Years | 240 |
Machine Design | M.Tech (MD) | 2 years | 24 |
Head of the Department
Dr. S. Madhu received a Bachelor of Engineering (Mechanical Engineering) from Bangalore University in 1989, a Master of Engineering (Machine Design) from Bangalore University in 1992 and a PhD in Advanced Composites from Jawaharlal Technological University, Kakinada in 2014. His initial academic appointment was at Karnataka Regional Engineering College, Surathkal, Mangalore. He moved to the Indian Institute of Technology, Chennai in the year 1996 as Senior Project Officer. He then moved to Industries and served in various capacities both in Manufacturing and Software sectors. He returned to academics again in 2002 and served Koneru Laxmaiah College of Engineering, Vijayawada. In 2003, he joined the Department of Mechanical Engineering at Adama University, Nazareth. He returned to India in the year 2009 and served as Academician in various colleges in various capacities. He is a Life Member of Indian Society for Technical Education.
Faculty members
S.No | Faculty Name | Designation | Qualification |
1 | Dr R Venkat Reddy | Professor | Ph.D |
2 | Dr Shaik Shafee | Professor | Ph.D |
3 | Dr S Madhu | Professor | Ph.D |
4 | Dr N Nagabhushana Ramesh | Professor | Ph.D |
5 | Dr P Ravikanth Raju | Associate Professor | Ph.D |
6 | Dr T Krishnaiah | Associate Professor | Ph.D |
7 | Dr V V Prathibha Bharathi | Associate Professor | Ph.D |
8 | Dr L Venugopal | Associate Professor | Ph.D |
9 | Dr N Madan Mohan Reddy | Assistant Professor | Ph.D |
10 | Dr B Praveen | Assistant Professor | Ph.D |
11 | P Chaitanya Krishna Chowdary | Associate Professor | M.S |
12 | L Srinivas Naik | Associate Professor | M.Tech |
13 | D Prathiba | Associate Professor | M.Tech |
14 | R Naresh goud | Assistant Professor | M.Tech |
15 | P Chinna Srinivas | Assistant Professor | M.Tech |
16 | C Sravanthi | Assistant Professor | M.Tech |
17 | V Adithya | Assistant Professor | M.Tech |
18 | O Rajender | Assistant Professor | M.Tech |
19 | Y Akshay Kumar | Assistant Professor | M.Tech |
20 | Mahender Konduri | Assistant Professor | M.Tech |
21 | Md Sikander Baba | Associate Professor | M.Tech |
22 | A Neeraja | Assistant Professor | M.Tech |
23 | A Pooja | Assistant Professor | M.Tech |
24 | S Upender | Assistant Professor | M.Tech |
25 | G Krishna Teja | Assistant Professor | M.Tech |
26 | N C Swapna Sri | Assistant Professor | M.Tech |
27 | A Swamy | Assistant Professor | M.Tech |
28 | A Krishna Kumari | Associate Professor | M.Tech |
29 | K Srinivasa Chalapati | Associate Professor | M.Tech |
30 | T Prasad | Associate Professor | M.Tech |
31 | P Sarita | Assistant Professor | M.Tech |
32 | A Naga Malleswara Rao | Assistant Professor | M.Tech |
33 | Harish Mugutkar | Assistant Professor | M.Tech |
34 | P Priyanka | Assistant Professor | M.Tech |
35 | V Shiva Kumar | Assistant Professor | M.Tech |
36 | K Kalyani | Assistant Professor | M.Tech |
37 | A Rajasri | Assistant Professor | M.Tech |
38 | B Mahesh | Assistant Professor | M.Tech |
39 | M Naga Raju | Associate Professor | M.Tech |
40 | B Raja Narender | Associate Professor | M.Tech |
41 | S Jhesh Kumar | Assistant Professor | M.Tech |
42 | H Ameresh | Assistant Professor | M.Tech |
43 | M Raj Kumar Reddy | Assistant Professor | M.Tech |
44 | V Srikanth | Assistant Professor | M.Tech |
45 | M Mahesh Babu | Assistant Professor | M.Tech |
46 | K Krishna | Assistant Professor | M.Tech |
47 | M Ujwala | Assistant Professor | M.Tech |
48 | M Mohan Kumar | Assistant Professor | M.Tech |
49 | K Shravan Kumar | Assistant Professor | M.Tech |
50 | B K S V Siva Madhuri | Assistant Professor | M.Tech |
51 | B Shivarama Krishna | Assistant Professor | M.Tech |
52 | Ashwini Shanthi A | Assistant Professor | M.Tech |
53 | K Rakesh | Assistant Professor | M.Tech |
54 | Muni Tanuja | Assistant Professor | M.Tech |
55 | T Chandra Sekhar | Assistant Professor | M.Tech |
56 | G Arun Reddy | Assistant Professor | M.Tech |
57 | M Srinivas | Assistant Professor | M.Tech |
58 | T N Ravi Kanth | Assistant Professor | M.Tech |
59 | M Sasi Kiran | Assistant Professor | M.Tech |
Board of Studies
The following are the members of Board of studies for the Department of Mechanical Engineering for UG & PG Programmes.
- Dr. R. Venkat Reddy, Professor & Head Dept of ME, AGI – Chairman
- Dr. A.V.S.S.K.Swamy Gupta,Professor. Dept. of Mech. Engg., & Coordinator TEQUIP-III,JNTUH, Member (JNTUH)
- Prof. P.Laxmi Narayana, Dean (Engg) – OU –Member
- Dr. P.Ravinder Reddy, Principal, CBIT-Member
- Mr. M.Ramesh Reddy, MD, K-Fore Industries Ltd., Bhongiri.-Member
- Dr. B. Venkatram reddy Senior manager ,CYIENT- Member
- Dr. N. N. Ramesh, Professor, AGI- Member
- Dr. P. Ravikanth Raju, Assoc. Prof. AGI- Member
- Mr. K. S. Chalapathi, Assoc. Prof. AGI- Member
- Mr. Md. Sikindar Baba, Assoc. Prof. AGI- Member
- Dr. Shaik Shafee ,Assoc.Prof.AGI-Member
- Dr. T.Krishnaiah, Assoc. Prof. AGI-Member
- Mr. K.Jagan M.Tech Alumni -Member
Program Educational Objectives (PEO’s)
Program Educational Objectives(PEO) |
|
PEO1 | To provide students thorough understanding of basic sciences, Mathematics and in the field of Mechanical Engineering, to demonstrate their ability both in theory and practicals, which help to build up their careers and to impart the knowledge in the interdisciplinary areas. |
PEO2 | To encourage students to acquire and analyze in depth and real time knowledge of contemporary industrial practices, and to carry their projects with Institution-Industry Collaboration. To provide platform for lifelong learning and inculcate the culture of R & D. |
PEO3 | To facilitate the learning of software technology, modeling and analysis techniques to solve the Mechanical Engineering problems and to acquire knowledge of various production practices essential for Mechanical Design to innovate new products and become entrepreneurs through which they can demonstrate their environmental, social and ethical responsibilities. |
PEO4 | To encourage students to develop team work, leadership and communication skills by participating in group discussions and Conferences/ Symposia so as to make learning process more interesting and informative. |
Program Outcomes (PO’s)
Program Outcomes |
|
PO1 | The student shall be able to apply knowledge of mathematics, science, and engineering. |
PO2 | The student shall be able to design and conduct experiments, as well as to analyze and interpret data. |
PO3 | The student shall be able to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability. |
PO4 | The student shall be able to function on multidisciplinary teams |
PO5 | The student shall be able to identify, formulate, and solve engineering problems |
PO6 | The student shall be able to understand the professional and ethical responsibility. |
PO7 | The student shall be able to communicate effectively. |
PO8 | The student shall understand the Broad education which is necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context. |
PO9 | The student shall be able to Recognize the need for, and able to engage in life-long learning. |
PO10 | The student shall have the Knowledge of contemporary issues. |
PO11 | The student shall be able to use the techniques, skills, and modern engineering tools necessary for engineering practice. |
PO12 | Life-long learning : Recognize the need for ,and have the preparation and ability to engage in independent and life long learning in the broadcast context of technological change. |
Program Specific Outcomes (PSO’s)
Mechanical Engineering Program students would be able to:
Program Specific Outcomes(PSO's) |
|
PSO-1 | Work in the domain of manufacturing, thermal and fluid sciences to solve engineering problems by utilizing advanced technologies. |
PSO-2 | Design the mechanical equipment and processes with the help of domain specific software tools. |
PSO-3 | Apply the knowledge of design and production processes to work effectively on multidisciplinary research areas for the benefit of society. |
Curriculum
Program Assessment Committee (PAC)
The Program Assessment Committee (PAC) in the Dept. of Mechanical Engineering will work with all academic units to provide assistance and information for assessment activities and to increase the visibility of assessment efforts and accomplishment. The PAC of the Department is constituted with following faculty members. Mandate of the PACChairman | Dr. S. MADHU |
Convener | Mr. K. S. Chalapathi |
Course Coordinators: | Mr.K.SrinivasaChalapathi Mrs. C.Sravanthi Mr.Rajkumar Reddy Dr N. MadanMadan Reddy Mrs. A. Neeraja Mr.V.Srikanth Mrs.P.Chaitanya Krishna Mrs. A. Pooja Mr. Arun Reddy Mr.Naresh Kumar Mr.T.Prasad Dr Viswanath Mr.Ravikanth Mr.Sravan Mr. B.Shiva Dr.P. RavikanthRaju Mr.P. ChinnaSrinivasRao Dr. T. Vijay Kumar (Chem) Mr Mahesh Babu Mr G Krishna Teja Mrs. D. Pratibha |
Role of PAC Members:
- Monitor the attainment of PO’s, PEO’s and PSO’s.
- Evaluate the effectiveness of program and shall recommend necessary changes.
- Prepare periodic reports, record program/activities, monitor progress, status and prepare other special reports for key stake holders.
- Design the assessment surveys, their distribution and evaluation process.
- Motivates the faculty and students towards attending workshops, developing projects and research publications.
Achievements
Student Achievements: IVth year C section student V. Saimanichandragot 2 months internship programme at NIST bhuvaneshwar, Orissa on 14-8-2018. Thirteen Students of III-B.tech have received the Solid works authorized certifications from Dassault systems on 14-8-2018.- K. Sai Sri Harsha
- Medichetti Rahul
- P Sai Ram Revanth
- AnirudhSuri
- Krishna Alekhya
- K .Anil Kumar
- M.Praneet
- T. Manish
- NinadPatil
- Ranjith Reddy
- G Shashank Reddy
- K. Nikhil
- K. Shravan Kumar
- Anurag Group Of Institutions Department Of Mechanical Engineering Congratulations to Nikhil Gunda Mechanical 4th year has won 1st and 2nd prizes worth 1 lakh for his startups DigiDine and Gear Head Motors in StartUP India Telangana Yatra out of 1200+ startups applied.
- Students Achievements Activity Report.
- Mr. J. Manoj Kumar (of 2012-15 batch) achieved 5th Rank in Old Guard Oral Presentation for Asia Pacific region during ASME – SPDC – 2015 held at B. H. Gardi College of Engineering, Rajkot. ASME – American Society of Mechanical Engineers SPDC – Students Professional Development Conference
- Mr. Sandilya (of 2013-17 batch) got First Prize out of 1200+ students from 200 colleges in Telangana Got Talent – 2016 (Powered by STUMAGZ).
- Mr. Gopi Krishna Reddy (of 2015-19 batch) is selected for Under-19 Telangana State Cricket Team.
- Mr. G. Nikhil (of 2015-19 batch), who is CEO & Founder of DIGIDINE got First Prize for Best Startup Company by Idea Labs at T-Hub, 2015.
- Mr. G. Nikhil & Mr. Karthik Kumar (of 2015-19 batch) have done an innovative project titled “Innovative Low Cost Water Heater” which was selected as Best Innovative Project at T-Hub, 2015.
- Ms. N. Naga Keertana of 2009 – 13 B.Tech batch secured College First Rank in B.Tech (2009- 13 batch) with an Aggregate of 89.24 %.
- Ms. Dishita Betai of 2009 – 13 B.Tech batch secured College Second Rank in B.Tech (2009- 13 batch) with an Aggregate of 87.1 %.
- Mr. Mula Nithun Reddy of III B.Tech I Sem Mech secured College First Rank in II Year II Sem University Exams 2012 – 13 and got 88.4 %.
- Mr. K. Swarna Chaitanya of 2009 – 13 B.Tech batch secured College Fourth Rank in B.Tech (2009- 13 batch) with an Aggregate of 84.67 %.
- Ms. Bangaru Tulasi of 2009 – 13 B.Tech batch secured College Fifth Rank in B.Tech (2009- 13 batch) with an Aggregate of 84.06 %.
- Mr. Sankeerth Srivastav of 2009 – 13 B.Tech batch secured College Seventh Rank in B.Tech (2009- 13 batch) with an Aggregate of 83.7 %.
- V. Prabhakar of 2011 batch has represented the JNTUH Kabaddi Team as Captain for three Consecutive Years.
- Ms.N.Nagakeertana secured University First Rank in B.Tech First Year.
- Most of the students are placed in different MNC’s like Birla Soft, Infosys, Infotech, Pennar Industries and ITC etc.
- Mr.Anuj Sharma of 2004-2008 passed out got selected in Stuttgart University (Germany). He was the one and only one from India out of the 17 students who were selected throughout the world.
- Mr.Deepak Kumar Sharma (06H61A0311) secured 11th Rank in JNT University.
- Mr.Anuj Sharma, Mr.Pavan Kumar, Ms.Nagakeerthana, Mr.Karthikeya Vanamali got prizes in the events organized by IITs and NITs.
- Department has got a pass percentage of 90%.
- Mr. J. Manoj Kumar (of 2012-15 batch) achieved 5th Rank in Old Guard Oral Presentation for Asia Pacific region during ASME – SPDC – 2015 held at B. H. Gardi College of Engineering, Rajkot. ASME – American Society of Mechanical Engineers SPDC – Students Professional Development Conference
- Mr. Sandilya (of 2013-17 batch) got First Prize out of 1200+ students from 200 colleges in Telangana Got Talent – 2016 (Powered by STUMAGZ).
- Mr. Gopi Krishna Reddy (of 2015-19 batch) is selected for Under-19 Telangana State Cricket Team.
- Mr. G. Nikhil (of 2015-19 batch), who is CEO & Founder of DIGIDINE got First Prize for Best Startup Company by Idea Labs at T-Hub, 2015.
- Mr. G. Nikhil & Mr. Karthik Kumar (of 2015-19 batch) have done an innovative project titled “Innovative Low Cost Water Heater” which was selected as Best Innovative Project at T-Hub, 2015.
Name of Student | Sex | Name of the event | Organized by, place of the event | Date of Event | Award Secured |
---|---|---|---|---|---|
A. Shiva Kanth | M | Fast Track Assembly & Dissembly Workshop | CBIT, Gandipet | 10th March 2015 | Merit |
A.Mounika | F | Fast Track Assembly & Dissembly Workshop | CBIT, Gandipet | 11th March 2015 | Merit |
Navaneeth Birudla | M | Fast Track Assembly & Dissembly Workshop | CBIT, Gandipet | 13th March 2015 | Merit |
V Ganesh Sairam Reddy | M | Study on Steam Turbine Rotor Shaft | BHEL, Hyd. | 19th June 2015 | Trainer |
Bejugam Manish | M | Study on Steam Turbine Rotor Shaft | BHEL Hyd. | 19th June 2015 | Trainer |
S.Aoudarya | F | Machine Tools | HMT, Hyd. | 5th june-4th july 2015 | Trainer |
K Chandan Kumar | M | Velocity | AGI, Hyd | 7th,8th March 2014 | First |
C.P.S.Varun | M | Solar and Smart Energy systems workshop. | Skyfi labs AGI, Hyd | 10th October 2014 | SECOND |
S P Jayavardhan Rayudu | M | Swarm Robotics | CVSR, HYD | 19th-20th January 2013 | Fastest fabrication award |
M Manisha | F | Swarm Robotics | CVSR, HYD | 19th-20th January 2013 | Fastest fabrication award |
E Vinay Kumar | M | Aerotrix Super Challenge | IIST Trivandrum | 4th -6th march 2013 | Best design award |
Jai Krishna Sahith | M | Paper presentation | CVR ,IBRAHIM PATNAM | 8th-9th March 2013 | Merit |
Sandeep | M | Abide-a-line | CBIT,Gandipet | 19th-20th march 2013 | Second |
C.Varun | M | Photo snapping | AGI, HYD | 3rd-4th April 2013 | FIRST |
S P Jayavardhan Rayudu | M | Virtual international go-carting championship | Jalandhar and Dhole Patil college of Engineering,Pune | 15th-20th October 2013 | Captain |
P.Kalyan chakravarthy | M | Paper Presentation | OU,Hyd | 9th -10th March 2012 | First |
C.Sankeerth Srivastav | M | Paper Presentation | OU,Hyd | 9th -10th March 2012 | First |
S Jai Krishna Sahith | M | ROBOSOCCER | AGI,Hyd | 27th March 2012 | First |
- Mr. Md. Sikander baba has got Best Teacher Award on 5th September 2018.
- Mr. G. Krishna Teja has attended workshop on “CRT MAT lab” Organized by NIT-Warangal on 15th July 2018.
- Mr. Sikander Baba sir has attended 4TH World Sumiton Accreditation organized by NBA from 7th to 9thSept 2018.Theme : Challenges and opportunities in out come based accreditation.
- Mr .B. Praveen has Attended 4 Days faculty Development workshop(GLOBAL ENTREPRENEURSHIP AND INNOVATION) at SR INNOVATIVE EXCHANGE (SRiX) on 16Th -19th January 2019 and received certificate from DR.ASHWIN MEHTA (Professor of Umass Lowell University)
- Mrs .P. Saritha attended a software Training manager at IIT Bombay ---FOSS.
- Mrs.D.Pratibha&Mrs.C.Sravanthi attended a National conference in NIT WARANGAL
- Mr.P.ChinnaSrinivasRao has attended Five day National workshop on “MECHANICAL &TRIBOLOGICAL BEHAVIOR OF ADVANCED COMPOSITES “ at NIT Warangal on 25th -29th January 2019.
- Mr. Srinivasachalapathi and Mr. L S Naik have Attended workshop on “Outcome Based Education(OBE) “at VJIT on 14th Dec 2018.
- H.AMERESH Attended as Resource Person One Day workshop on Blooms Taxonomy At JNTUH Along with B.V.Appa RAO,NIT WARANGAL On 29 march 2019.
- Mr.GArunreddy and Mr.B.Mahesh has Attended FDP on “Introduction to Remote Lab and Virtual Lab” in collaboration with BITS PILANI HYD organized by TASK .
- Mrs.Ujwala and Mrs.Chaitanya got runner up in women's badminton doubles
- Mrs.K.Kalyani&Mrs.Tanuja attended a National conference in NIT WARANGAL.
- Nine Faculty have registered their Ph D in Osmania University and JNTUH in 2018. 1. L. SrinivasaNaik. 2. Rajanarender. 3. C. Sravanthi. 4. P. Chaitanya Krishna choudary. 5. K. Kalyani 6. K. Mahender 7. A. Neeraja 8. A. Pooja 9. G. Arun Reddy
- Wright Brothers Skill Club(Mechanical Dept) got the BEST SKILL CLUB award.
- July 13th to 14th 2018 Mrs.P.Saritha to attend the International Conference ICAAM 2018 at MLRIT College.
- Faculty induction training program From 7-5-2018 to 31-5-2018
- Mr.Md.Sikindar Baba, Assoc.Professor of the department has got a Grant of Rs. 3.05 Lakhs from UGC for a Research Project on “Heat Transfer Enhancement, Pressure Drop and Flow Features of Nano Fluids”.
- Mr.Md.Sikindar Baba, Assoc.Professor of the department has completed the reuirements to be recognized as a “Microsoft certified Educator”
- Mr.Md.Sikindar Baba, Assoc.Professor of the department is certified as International Engineering Educator by IUCEE.
- Mr.K.Srinivasa Chalapathi, Assoc. Professor of the department has got a Grant of Rs.1 Lakh from DST-SERB on “Recent Trends In Mechanical Engineering“.
- Mr.N.Madan Mohan Reddy, has selected 13th international conference on “High Speed Machining “ on 3rd to 5th October 2016 at Metz, France. Title: Investigating the machining performance of turbine blade profile using Sio2 nanoparticle based eco-friendly cutting fluid.
- Mr. N. Madan Mohan Reddy presented a paper on “Investigating the Machining Performance of Turbine Blade Profile using SiO2 Nanoparticle based Eco-friendly Cutting fluid” in International Conference on High Speed Machining – 2016, on October 4-5, 2016 held at Metz, France.
- Dr. R. Venkat Reddy & Ms. B. Madhuri presented a paper on “Experimental Investigation on Thermal Properties of Carbondioxide & Silicate Moulds” in ICAMM – 2016 (International Conference on Advanced Materials & Manufacturing), on December 8-10, 2016, held at Shamirpet, Hyderabad.
- Mrs. D. Pratibha & Mrs. C. Sravanthi presented a paper on “Analysis on Section IV Aerospace Vehicle” in ICAMM – 2016 (International Conference of Advanced Materials & Manufacturing) on December 8-10, 2016, held at Shamirpet, Hyderabad.
Name of the faculty | Awards/recognition | Remarks |
---|---|---|
Mr.Md.Sikander Baba | Chairman, BOS Mechanical, Anurag Engineering College, Kodad | Since 2014 |
Mr.K.SrinivasaChalapathi | Member, BOS Mechanical, JNTUH-Hyderabad | For 2 years (wef 2015) |
Mr.K.SrinivasaChalapathi | Member, BOS Mechanical, Anurag Engineering College, Kodad | Since 2014 |
Mr.Md.SikindarBaba | International Engineering Educator certification by IUCEE is awarded in June 2015 | Merit |
Mr.Md.SikindarBaba | Microsoft certified educator | Merit |
Facilities
List various facilities available
- Excellent infrastructure facilities including CAD/CAM Lab with CNC – XL Turn and CNC – Mill Machines.
- The e-classrooms with audio and video facilities.
- Fully furnished seminar hall with best quality audio and video facilities.
- Department library having more than 500 volumes with access to e-journals.
- Placements in best MNC’s & core companies. MNC’s include TCS, IBM, Amazon, etc., and core companies include Tata Projects Ltd., Hyundai, Cyient Aerospace, etc.
- An R & D Laboratory called Centre for Advanced Mechanical Engineering Research (CAMER).
- Well-equipped laboratories for MFHM, MT, MMS, HT, MOS, PT & Thermal Engineering lab, etc.
- One separate SOLIDWORKS lab established to give extensive training especially for placements.
- Industrial visits and internships in best core companies.
- Extensive training is given to all II, III and IV year students in SOLIDWORKS (Licensed Version) in addition to the regular curriculum.
Professional Chapters
- ASME – Student Section
- IEI – Student Chapter
- ISTE – Chapter
ASME – Student Section
ASME (American Society of Mechanical Engineers) The American Society of Mechanical Engineers (ASME) is a professional association that, in its own words, "promotes the art, science, and practice of multidisciplinary engineering and allied sciences around the globe" via "continuing education, training and professional development, codes and standards, research, conferences and publications, government relations, and other forms of outreach. ASME is a not-for-profit membership organization that enables collaboration, knowledge sharing, career enrichment, and skills development across all engineering disciplines, toward a goal of helping the global engineering community develop solutions to benefit lives and livelihoods. Founded in 1880 by a small group of leading industrialists, ASME has grown through the decades to include more than 130,000 members in 151 countries. Thirty-two thousand of these members are students. Feb 28th to March 8th ASME E-FEST ASME conducted an E-Fest Asia Pacific-2017 from Feb 28th to March 8th, at LNMIIT University, Jaipur, Rajasthan. Few of our students secured 1st and 2nd places in various events conducted.1.IMPROMPTU DESIGN CHALLENGE (IDC) Mr. G. Nikhil (of IInd year), Mr. Jaspreet Singh (of IIIrd year) and Mr. Sai Meher (of IVth year) secured First place.
IEI – Student Chapter
IEI (Institution of Engineers (INDIA)) The Institution of Engineers India (IEI) is the national organization of engineers in India. As the world's largest multi-disciplinary engineering professional society, the institution is acclaimed to have pioneered non-formal education in engineering boasts more than one million members in its 15 engineering disciplines across 125 centers and chapters located both in India and around the world. The Institution of Engineers (India) functions with and amongst the professional engineers, academicians and research workers and provides a vast array of technical, professional and supporting services to the government and the industries along with the academic and engineering communities.- Seminar on “Competency – Leading to Success” 14th October 2017
- Insipirational talk on “Be The Deserving” 16th December 2017
- Guest Lecture on “Resent Trends in Automotive Engineering” 24th February 2018
- Guest Lecture on “Advanced Manufacturing Work Flow” 14th March 2018
- Guest Lecture on “ Skil set for the VUCA World” 21st March 2018
- JULY 13th 2018 – Guest lecture on “DESIGN OF JOINTS”, by PROF. Dr. G.SATHISH BAABU,DEPT OF ME-JNTU HYDERABAD. for III & IV year students.
- E-WASTE PROCESSING: PRESENT SCENARIO & WAY AHEAD 4-08-2018
- Activity report of Inauguration of Student Chapter IEI
SAE (in progress)
SAE (Society of Automotive Engineers) SAE International, initially established as the Society of Automotive Engineers, is a U.S.-based, globally active professional association and standards developing organization for engineering professionals in various industries. Principal emphasis is placed on transport industries such as automotive, aerospace, and commercial vehicles.SAE International has more than 127,000 members globally. Membership is granted to individuals, not through companies. Aside from its standardization efforts, SAE International also devotes resources to projects and programs in STEM education, professional certification, and collegiate design competitions.Technical Clubs
MARK (Mechanical Automobile and Robotics Klub)
Faculty In-charges:
- Mr. Md. Sikindar Baba
- Mr. M. Mahesh Babu
SCALE (Student Consortium for Advancement in Learning and Engineering Education)
Faculty In-charges:
- Mr. T. Chandrasekhar
Events
Faculty Development Program
Automated Manufacturing Systems held From 1st -5th July 2019 Faculty Development Programme held from 7th -14th June 2019 NAME OF THE ACTIVITY: Faculty Development Programme TITLE / TOPIC: Computational research methods using MATLAB DATE: 12th -17th November 2018 KEY POINTS / HIGHLIGHTS: One week short term training programme on Computational research methods using MATLAB for faculty.- A three day Faculty Development Program on “Innovative Teaching Techniques in Engineering Graphics”, by Dr. K. L. Narayana, Dean, Dept. of Mechanical Engineering, SVCET, Ananthapuram, from 5th to 7th July 2017.
On this occasion we have also released the in-house department magazine “MECHAZINE”, with Shri. Shujayat Khan, Principal Director, CITD, Hyd. as the Chief Guest and Dr. S. Jai Krishna, Academic Advisor, CITD, Hyd. as Guest of Honor.Activity_report
Guest lecture
- In Asociation with The Institution of Engineers in India(IEI) Organizes Guest Lecture on “AUTOMOTIVE IN MECHNICAL ENGINERING &ROBOTICS”
- ACTIVITY REPORT NCETMCE-2019
