About
Department of Computer Science and Engineering (CSE) was established in 2002 and accredited by NBA in 2009. The CSE department has been re-accredited by NBA in 2017, which is valid till 2020. From the inception the department is relentlessly working hard with commitment to provide best quality education. It has been recognized as one of the best learning centers and attracted the creamy layer of the students.
World class infrastructural facilities and the latest model computers equipped with updated technologies gives the students an everlasting learning experience. The leadership of the Dean and the dedicated team of faculty are persistent and bring in whole lot of expertise and experience to make the teaching – learning process unique.
Achieving First Rank in GATE 2010 is just a feather in the cap. “Top Performing College award” and “Top 3 All Girls team award” in IBM Great Mind Challenge contest (TGMC)-2015 are the latest achievements. Consistent track record of academic success and 90% placements in the best MNC’s make the department the most preferred.
Highlights
- Well qualified and prominent faculty skilled on OBE
- Modern pedagogy with Smart Class Rooms
- Computer Centers with the state of the art infrastructure
- Center for Advanced Computational Research(CACR)
- Department library with e-Journals and video lectures
- Strong Academic and Industry Interaction
- State of the art curriculum
- Global Certification Programs
- Operative Student Professional Chapters
- Diverse Technical Clubs
- Personality Development and Soft Skills Training
- Logical Reasoning and Quantitative Aptitude Training
- Annual technical and Cultural Fests
- Strong Alumni Base
Techno-Cultural Clubs
"Techno-Cultural Clubs” fulfill the thirst of the corporate by updating the students’ knowledge on recent trends and technologies. Techno-Cultural Clubs are the stepping-stones, which help students to get the required technical job by updating their knowledge. It acts as a bridge between the employer and employee and also it helps in getting the job as per employer’s requirements. Updated technical knowledge is the most important selection criterion, which is taken into consideration by various companies while fulfilling their recruiting requirements. Being good at technical skills can take a student to the peak of his / her career
Professional Chapters
“Professional chapters” provide a venue for members to interact on a local level and network, mentor and advance the organization's mission. Chapter participation provides a unique combination of social interaction and professional dialogue among peers, in their own geographic area. Chapter members' backgrounds represent all facets of computing, from academia, research, business and industry; it will invariably focus on the kind of information and insight that cannot easily be gathered in any other way.Chapters Connect Computing Professionals Worldwide.
Programs
Computer Science and Engineering
B.Tech (CSE) 4 YearsComputer Science and Engineering
M.Tech. (CSE) 2 YearsComputer Science
M.Tech. (CS) 2 YearsVision
To become the global destination for studying Computer Science and Engineering discipline in collaboration with industries and research organizations of international repute.
Mission
To create and disseminate knowledge among students through effective, innovative and research oriented teaching learning process in collaboration with industries to enable them in providing appropriate solutions to the changing and challenging needs of society by inculcating problem solving, leadership qualities and teamwork skills with commitment and ethical responsibility
Outcome Based Education (OBE)
It’s a student-centric approach It’s not what teacher teaches, it’s what student learns The desired outcomes are determined first and the programme curriculum, teaching and learning methodology and supporting facilities are designed to support the intended outcomes
- Program Educational Objectives (PEO)
- Program Outcomes (PO)
- Program Specific Outcomes (PSO)
- Programme Assessment Committee (PAC)
- Board of Studies (DAB)
Head of the Department
He received his Doctorate in Computer Science & Engineering from Jawaharlal Nehru Technological University, Hyderabad. He got rich teaching experience of 18 years. He got Best paper award for his paper on array grammars and one of his papers placed in Cornell Computing Research Repository. He has published over 30 research papers in International Journals and Conferences. His research areas include Array Grammars, Data Mining and Big Data.
He is NBA Trained Trainer on Outcome Based Education (OBE). He received Longest Continuous SBC Award from Computer Society of India. He has organized various training and certification Programs in collaboration with Oracle, IBM, Infosys, Microsoft and IIT Bombay.
He is the Life Member of ACM, ISTE, IEEE, CRSI and CSI. He is the MC Member of CSI and Member in IEEE India Execom. He is the beacon light for the faculty and students.
Message
“At Anurag, we impart multifaceted skills with emphasis on hands on learning experiences reinforced by Oracle/Microsoft/IBM/FOSS Certifications combined with the state of the art curriculum, infrastructure and experienced faculty blended with modern pedagogy which makes the ‘learning’ a remarkable experience. ”
Faculty
S.No | Faculty Name | Designation | Qualification |
1 | Dr V Vijaya Kumar | Professor | Ph.D |
2 | Dr G Vishnu Murthy | Professor | Ph.D |
3 | Dr Sandeep Singh Rawat | Professor | Ph.D |
4 | Dr A Prashanth Rao | Professor | Ph.D |
5 | Dr Shireena Samreen | Professor | Ph.D |
6 | Dr M Varaprasad Rao | Professor | Ph.D |
7 | Dr A Mallikarjuna Reddy | Assistant Professor | Ph.D |
8 | Dr A Obulesu | Assistant Professor | Ph.D |
9 | Dr T Chandrasekhar Reddy | Associate Professor | Ph.D |
10 | Dr Pavan Kumar C | Associate Professor | Ph.D |
11 | P Ravinder Rao | Associate Professor | M.Tech |
12 | B Jyothi | Assistant Professor | M.Tech |
13 | A Jyothi | Assistant Professor | M.Tech |
14 | J Shiva Prashanth | Assistant Professor | M.Tech |
15 | G Balram | Assistant Professor | M.Tech |
16 | G Bindu Madhavi | Assistant Professor | M.Tech |
17 | P Rajeshwari | Assistant Professor | M.Tech |
18 | R Ravinder Naik | Assistant Professor | M.Tech |
19 | P Sreenivasulu | Assistant Professor | M.Tech |
20 | Ch Hyma | Assistant Professor | M.Tech |
21 | K Shravan Kumar | Assistant Professor | M.Tech |
22 | J Himabindu Priyanka | Assistant Professor | M.Tech |
23 | J Jeeshitha | Assistant Professor | M.Tech |
24 | N Swapna Goud | Assistant Professor | M.Tech |
25 | D V R Prasad | Associate Professor | M.Tech |
26 | M Madhavi | Associate Professor | M.Tech |
27 | G Kiran Kumar | Assistant Professor | M.Tech |
28 | V Amarnadh | Assistant Professor | M.Tech |
29 | K Raghavendra Rao | Assistant Professor | M.Tech |
30 | P Raja Sekhar Reddy | Assistant Professor | M.Tech |
31 | T Veda Reddy | Assistant Professor | M.Tech |
32 | M Ravi Kishore | Assistant Professor | M.Tech |
33 | M Sowjanya | Assistant Professor | M.Tech |
34 | K Naresh | Assistant Professor | M.Tech |
35 | K Shanthi Latha | Assistant Professor | M.Tech |
36 | M Sandhya Rani | Assistant Professor | M.Tech |
37 | Boya Hussain | Assistant Professor | M.Tech |
38 | T Satish | Assistant Professor | M.Tech |
39 | K Revathi | Assistant Professor | M.Tech |
40 | G Sudeepthi | Assistant Professor | M.Tech |
41 | B Ravinder Reddy | Assistant Professor | M.Tech |
42 | V Rama Krishna | Assistant Professor | M.Tech |
43 | G Lavanya | Assistant Professor | M.Tech |
44 | G Bala Krishna | Assistant Professor | M.Tech |
45 | Jayendra Kumar | Assistant Professor | M.Tech |
46 | C Rama Krishna | Assistant Professor | M.Tech |
47 | K Srujana Sree | Assistant Professor | M.Tech |
48 | K Shailaja | Assistant Professor | M.Tech |
49 | G Sreeja | Assistant Professor | M.Tech |
50 | P Praveen | Assistant Professor | M.Tech |
51 | N Ravi | Assistant Professor | M.Tech |
52 | E Lakshmi Prasanna | Assistant Professor | M.Tech |
53 | K Sravani | Assistant Professor | M.Tech |
54 | P Srilatha | Assistant Professor | M.Tech |
55 | M Sridevi | Associate Professor | M.Tech |
56 | V Jyothi | Assistant Professor | M.Tech |
57 | B Ujwala | Assistant Professor | M.Tech |
58 | Madar Bandu | Assistant Professor | M.Tech |
59 | K Srinivas | Assistant Professor | M.Tech |
60 | A Durga Bhavani | Assistant Professor | M.Tech |
61 | P Vinaya Sree | Assistant Professor | M.Tech |
62 | S Deepika | Assistant Professor | M.Tech |
63 | S Swetha | Assistant Professor | M.Tech |
64 | S Shiva Kumar | Assistant Professor | M.Tech |
65 | M Hari Prasad | Assistant Professor | M.Tech |
Facilities
- E-Class Rooms with Audio and Video Facility.
- Aakash Research Center.
- Spoken Tutorial Project.
- Technology Business Incubator.
- Seminar Hall.
- Technical Clubs.
- R & D Lab.
Laboratories
Lab | Configuration | No. of Systems | Purpose |
---|---|---|---|
Computer Center -I | ACER Desktop Intel Dual Core 2nd Generation 2.80 GHz Processor, 4 GB DDR3 RAM, 500 GB HDD, 18.5'' LED Monitors, Multimedia Keyboard, Optical Mouse, ATX Cabinet. | 64 | To Conduct B.Tech I Year Laboratory Works |
Computer Center-II | ACER Desktop Intel Dual Core 2nd Generation 2.80 GHz Processor, 2 GB RAM DDR3, 500 GB SATA HDD, 18.5” LED Monitor, Multimedia Keyboard, Optical Mouse, ATX Cabinet. | 64 | To Conduct B.Tech I Year Laboratory Works |
Computer Lab-I | HP Desktop Intel D43 Express Motherboard, P IV Dual Core E5800@3.2GHz Processor, 4GB DDR3 RAM, 320GB HDD, 18.5” LCD Monitor, Multimedia Keyboard, Optical Mouse, ATX Cabinet. | 64 | To Conduct B.Tech II,III & IV Year Laboratory Works |
Computer Lab-II | DELL Desktop Vostro 3670 Desktop 8” Generation Intel Core i3-8100 Processor (6MB Cache,3.6Ghz), 8GB DDR4 2400MHz RAM, 1TB 7200 RPM HDD, Dell Wireless 1707 Card (802.11BGN+Bluetooth 4.0.1x1), Dell E2216HV 22”Monitor. Dell Optical Mouse, Dell USB Keyboard |
64 | To Conduct B.Tech II,III & IV Year Laboratory Works |
Computer Lab-III | DELL Desktop Vostro 3902 Model, Intel CORE I3-4160 Processor, 4th Generation @ 3.60GHz, 4GB DDR3 RAM, 500 GB HDD, 18'.5” LED Monitor, USB Keyboard, Optical Mouse, ATX Cabinet. | 64 | To Conduct B.Tech II,III & IV Year Laboratory Works |
Computer Lab-IV | DELL Desktop VOSTRO 3653 Desktop 6th Generation INTEL (R) CORE TM I3 – 6100 PROCESSOR (3M CACHE, 3.70 GHz), 4GB DDR 3L 1600Mhz RAM, 500GB 7200 Rpm SATA Hard Disk Drive, DEL E1916HV 18.5? Monitor, Lntegrated Graphics, 802.11 BGN, +Bluetooth 4.0, 2.4GHz, DELL Optical Mouse, DELL Key Board | 32 | To Conduct B.Tech/M.Tech Laboratory Works |
Computer Lab-V | DELL Desktop VOSTRO 3653 Desktop 6th Generation INTEL (R) CORE TM I3 – 6100 PROCESSOR (3M CACHE, 3.70 GHz), 4GB DDR 3L 1600Mhz RAM, 500GB 7200 Rpm SATA Hard Disk Drive, DEL E1916HV 18.5? Monitor, Lntegrated Graphics, 802.11 BGN, +Bluetooth 4.0, 2.4GHz, DELL Optical Mouse, DELL Key Board | 32 | For R&D Work |
Faculty Pursuing Research
S.No. | NAME | AREA | YEAR |
---|---|---|---|
1 | M. Ravikishore | Network security | 2019 |
2 | Himabindu Priyanka | BigData | 2019 |
3 | SandyaRani | BigData | 2019 |
4 | MADAR BANDU | Machine Learning | 2019 |
5 | DURGA BHAVANI | Image Processing | 2019 |
6 | M. Madhavi | IDS | 2019 |
7 | G.Kiran Kumar | Image Processing | 2018 |
8 | G Lavnaya | Image Processing | 2018 |
9 | B.RAVINDER REDDY | Cloud Computing | 2017 |
10 | G.BALA KRISHNA | IOT with BIGDATA | 2017 |
11 | K.RAGHAVENDRA RAO | Computer Networks | 2017 |
12 | P.RAJA SEKHAR REDDY | Cloud Computing | 2017 |
13 | P. RAJESHWARI | Parallel Computing | 2017 |
14 | N.SWAPNA GOUD | Data Mining | 2017 |
15 | V.AMARNADH | Big Data | 2017 |
16 | G.BALRAM | IOT | 2017 |
17 | P. RAVINDER RAO | Cloud Computing | 2016 |
18 | B.JYOTHI | Data Mining | 2016 |
19 | V.RAMAKRISHNA | Big Data | 2016 |
20 | JAYENDRA KUMAR | Data Mining | 2016 |
21 | S. DEEPIKA | Data Mining | 2016 |
22 | M Hari Prassad | Image Processing | 2016 |
23 | P.SRILATHA | Bio Inspired Optimization, Machine learning | 2014 |
24 | PALLAM RAVI | Data Mining | 2014 |
25 | A.JYOTHI | Cloud Computing | 2013 |
26 | J.SHIVA PRASHANTH | Wireless Sensor Networks | 2013 |
27 | M.SRIDEVI | Data Mining | 2012 |
28 | K. SHAILAJA | Image Processing | 2012 |
29 | G.BINDU MADHAVI | Digital Image Processing | 2012 |
Consultancy
Name of the Faculty & Designation | Project Title | Funding Agency | Amount (Rs. in lakhs) | Status |
---|---|---|---|---|
Dr. V Vijaya Kumar, Professor | Online Messenger Identification Based on Stylometric Features of the Author | UGC | 1.30 | Ongoing |
Prof.P.SubbaReddy, Professor | Web Counselling Application | State Council of Higher Education | 29.00 | Completed |
Dr. G Vishnu Murthy, Professor | TCS Lisp Certificate Course in Engg. | TCS Dr. Reddys Lab | 37.89 | Ongoing |
G Balakrishna, Assistant Professor | MSkools Know-D-Edge | Web Cogniz Coign Consultancy | 2.00 2.00 | Completed |
Conferences
- 1st International Conference ICACII December 2019
- AHCSSC 2020: All Hyderabad Section Computer Society Student Congress.
- National Conference on Research Advancements in Computational Informatics
Achievements
A. Sumanth Kumar, K.Vignesh Reddy and A.Nikhil, CSE for the the project titled Smart Security for Crop Cultivation under the guidance of Dr. G.Vishu Murthy, Head CSE, Anurag Group of Institutions , Ghatkesar, Hyderabad is chosen for Sreyas Institute of Engineering and Technology State Award for Best B.Tech Project in T.S Sponsored by Sreyas Institute of Engineering and Technology, Hyderabad
Congratulations Mr. J Shashishar Reddy, Ms. Harika and Mr. Rishwi T- for their commendable achievements 6.AWARD BY MICROSOFT.
STUDENT ACHIEVEMENTS:- Ms.Vasavi Sai of B.Tech III yr secured First Prize in Google Hackathon – Build for India, conducted at Google Office, Gachibowli, Hyd on Sept’22nd, 2018.
- Mr. N.Uthej Kumar, and team of III year Won Innovation award from Deloitte for the Application “KATracker” and a Cash Prize of Rs.10,000 in Smart India Hackathon 2018 conducted by AICTE.
- Mr.DeepakThanduof B.Tech IV year received Best intern award & Best project in IOT award in Experts Hub Industrial skill development center on 30th June ’18.
- Mr.K.BharathNandanand team of III year stood first in IoT Challenge 2019 Regional Level conducted by i3indya technologies at Anurag Group of Institutions on 17th and 18th August 2018.
- Mr Sai Teja Akalankam CSE III Year Student received Second Prize in “Tech Quiz” and Third Prize in “Paper Presentation”at CSI REGION –V Student Convention by MVSR Engg College.
- Mr.K.BharathNandan and team got selected to present their idea in National Level IoT Challenge 2019 at IIT Bombay on 17th March 2019.
- Ms.K.Sravya, Mr.G.Srikar and Ms.V.JhansiSaketaof II year Secured Rank-1 in C Programming from Hacker rank.
- Ms.Anisha Arya of II year secured rank-1 from Hacker rank and Learning Pundits in C programming.
- Ms.Sai Sri of II year secured Rank 1 from Hacker Rank in C++ Programming.
- Mr. Dheeraj Reddy- II B.Tech completed and achieved Elite in NPTEL Online Certification on "Programming, Data Structures and Algorithms using Python.
- Mr. Vishal shukla, Mr.Rahul.P, Mr. Saketh, Ms.Vasavi and Mr.Yashaswini team is one of the top ten teams in World Block Chain Hackathon conducted in Vaagdevi Engineering college, Warangal on 31st August ‘2018.
- Mr.Vishal Shukla and team achieved 3rd prize in Vibhavana a 36 hours Hackathon conducted by JHub at Anurag Group of Institutions on 21st and 22nd December 2018.
- Mr. RishwiBinnu from III B.Tech CSE has been selected as DSC Lead.
- Mr.J. Rakesh ,II Year,Mtech, CSE got selected for one year internship programme in THOMPSON REUTERS,Hyderabad with the Stipend of Rs-15000 PM.
- Ms.M.Rishitha Reddy received Certificate of Merit National student space challenge conducted at IIT Kharagpur.
- Mr.T.Eshwar Reddy secured runner position in Code Cup.
- Mr.G.Sai Pranav of III year was shortlisted for Hack2Hire a 24 hours IoT Hackathon at T-Hub on 26th January 2019.
- Mr.Sai Kiran Reddy of III year Certified as Android Developer from Udemy on 1st June 2018.
- Mr.Rithik Reddy Nomula of III year Certified in Android Nano Degree by Google from Udacity on 26th Nov 2018.
- Ms.K.Divija of II year Certified in Social Media Marketing,Campus Ambassador Internships from Internshala on 8th August 2018.
- 52 students of III year completed Data Analytics Certification from Qlik View.
- 80 students of II year have certified for “Python 101 for DATA SCIENCE” in Cognitive class.
- The Biggest Hackathon “Tech Hack 2k19” in collaboration with IBM and Smartbridge , ever executed in the campus with almost 307 Participants from various engineering streams .The theme was on “Building Chatbots”. Seven Teams from CSE Shortlisted from Top 10 Teams.
- 8 students of I Year won Second prize in Skit competition conducted as part of women’s day celebrations.
- 28 students of III Year has certified in Business English Certification.
- Mr.Vineeth and Mr. Vinay of III Year got first prize and 2k cash prize for Call by Code event in Infinity 2k19 conducted at Osmania University.
- Mr. Anudeep, Mr.Vineeth and Mr. Vinay of III Year got first prize and 1k cash prize for Infyhunt event in Infinity 2k19 conducted at Osmania University.
- Mr. Mohan and Mr.Anudeep of III Year got second prize and 1k cash prize for Call by Code event in Infinity 2k19 conducted at Osmania University.
- The Department has taken lead to Anurag Toastmaster and Mr. Chandra Sekhar has stood as Runner in International Speech contest and Ms. Deepika has stood as Runner in Table Topics Speech Contest.
- The Department has taken lead to Salesforce to list our College in Salesforce Students Group.
- NPTEL Achievments -2018-19
- Ms N SwapnaGoud, Mr.R.RavinderNaik, Mr.V.Ramakrishna have received Silver Partner faculty award, Dr. G Vishnu Murthy,Mr V Amarnadh have received Bronze Partner faculty award.
- Mrs.P.Srilatha Received Best Teacher Award for the academic year 2018-19.
- 41 Faculty got Elite Certified from NPTEL in various courses.
- 50 Faculty got certified in C Course from FOSS.
- Mr.MadarBandu, Mr.D.Vaman Ravi Prasad and Ms.Soujanya qualified in UGC NET 2018.
- Mr.MadarBandu and DurgaBhavani qualified in TSSET 2018.
- 5 faculties completed Data Analytics Certification from Qlik View.
- FOSS Certifications : 858
- CISCO Certifications : 594
- Sales Force : 74
- PYTHON : 243
- IOT : 243
- CYBER SECURITY : 114
- MTA DATABASE & HTML : 274
- ORACLE : 74
- CLOUD Certifications : 450
- BIG DATA Certification : 220
- RANKSHEET Certifications : 2267
- IBM Cognitive Class (Python and IOT) : 434
- Data Analytics Certification : 52
- Business English Certification : 28
- Pradhan Mantri Gramin Digital Saksharta Abhiyan (PMGDISHA) : 34
Industry Institute Interaction Cell
Industry Institute Interaction Cell (III Cell) was established in the College in September 2014.IIIC will be responsible for designing the roadmap for interaction with industry recognizingthe inherent strengths as well as the weaknesses of the institution. Thus it will be a uniqueand localized industry-institute-interaction development roadmap for the institutions.
Objectives
- Memorandum of Understanding between the institute and industries to bring the two sides strategically closer.
- Participation of experts from industries, in curriculum development.
- To give industrial exposure to Faculty members and students, thus enabling them to tune their knowledge to cope with the industrial culture.
- To encourage Faculty members to use their expertise in solving the problems faced by the industries, thus creating opportunity for consultancy
- Encouraging Experts from industry to deliver lectures.
- To coordinate/ identify industrial partners for proposing ‘Centre for Excellence’.
- To identify the areas for executive development and establishprogrammes in the areas of recent technological advances.
- To enable academics to take a sabbatical in industries.
- Provide internships for students in industries, which will prepare the students better for entering the industry
Planned Activities under Industry-Institute Interaction Cell:
- Industrial Research & Consultancy
- Sponsored industrial research
- Joint patents
- Short-Term Training Programmes
- Onsite Educational Programmes
- Visiting faculty from industry
- Participation of industrial experts in curriculum design.
Techno-Cultural Clubs
"Techno-Cultural Clubs” fulfill the thirst of the corporate by updating the students’ knowledge on recent trends and technologies. Techno-Cultural Clubs are the stepping-stones, which help students to get the required technical job by updating their knowledge. It acts as a bridge between the employer and employee and also it helps in getting the job as per employer’s requirements. Updated technical knowledge is the most important selection criterion, which is taken into consideration by various companies while fulfilling their recruiting requirements. Being good at technical skills can take a student to the peak of his / her career
Professional Chapters
“Professional chapters” provide a venue for members to interact on a local level and network, mentor and advance the organization's mission. Chapter participation provides a unique combination of social interaction and professional dialogue among peers, in their own geographic area. Chapter members' backgrounds represent all facets of computing, from academia, research, business and industry; it will invariably focus on the kind of information and insight that cannot easily be gathered in any other way.Chapters Connect Computing Professionals Worldwide.
Courseware
III YEAR I SEM (AUTONOMOUS) R15
II YEAR I SEM (AUTONOMOUS) R15
Data Structures
Hand Book: Click Here PPT’S: Click HereObject Oriented Programming
Hand Book: Click Here PPT’S: Click HereElectronic Devices and Circuits
Hand Book: Click Here PPT’S: Click HereII YEAR II SEM (AUTONOMOUS) R15
SUBJECT
Hand Book: HAND BOOK PPT’S: PPT’SIII YEAR I SEM ( Autonomous ) R-14
SUBJECT
Hand Book: HAND BOOK PPT’S: PPT’SIII YEAR II SEM ( Autonomous ) R-14
SUBJECT
Hand Book: HAND BOOK PPT’S: PPT’SObject Oriented Analysis and Design
Hand Book: Click Here PPT’S: Click Here for PPT1 PPT2 PPT3 PPT4 PPT5IV Year – I Sem (AUTONOMOUS) R-12
SUBJECT
Hand Book: HAND BOOK PPT’S: PPT’SInformation Security
Hand Book: Click Here PPT’S: Click HereMultimedia Computing
Hand Book: Click Here PPT’S: Click HereIV Year – II Sem (AUTONOMOUS) R-12
SUBJECT
Hand Book: HAND BOOK PPT’S: PPT’SE-Commerce
Hand Book: Click Here PPT’S: Click HereProgram Educational Objectives
PEO1 | Be able to employable as software professionals in reputed industries |
PEO2 | Be able to analyze the problems by applying the principles of computer science, mathematics, and scientific investigation and to design and implement industry accepted solutions using latest technologies |
PEO3 | Be able to work productively in supportive and leadership roles on multidisciplinary teams with effective communication and team work skills with high regard to legal and ethical responsibilities. |
PEO4 | Be able to embrace lifelong learning to meet ever changing developments in computer science |
Program Outcomes
PO1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialisation for the solution of complex engineering problems. |
PO2 | Problem analysis: Identify, formulate, research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet t h e specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling to complex engineering activities, with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with t h e society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of t h e engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-long learning: Recognise the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. The POs formulated for each programme by the institute must be consistent with the NBA’s Graduate Attributes.. The POs must foster the attainment of the PEOs. |
Program Specific Outcomes
PSO1 | Professional Skills: The ability to understand, analyze and develop software solutions |
PSO2 | Problem-Solving Skills: The ability to apply standard principles, practices and strategies for software development |
PSO3 | Successful Career:The ability to become Employee, Entrepreneur and/or Life Long Leaner in the domain of Computer Science. |
Programme Assessment Committee
The Program Assessment Committee Department of Computer Science and Engineering is constituted with the following members .This committee will be in place till further Orders.Name | Designation | Designation In PAC |
Dr. G.Vishnu Murthy | Prof. & HOD CSE, AGI | Chairman |
Dr. V. Vijaya Kumar | Prof. & Dean CSE., AGI | Member |
Mrs. M. Sridevi | Assoc. Prof., AGI | Convener |
I-B.Tech | ||
Ms.A.Jyothi | Asst. Prof., AGI | Member |
II-B.Tech
Ms.N.SwapnaGoud | Assoc. Prof, AGI | Member |
Ms. B.Ujwala | Asst. Prof., AGI | Member |
Mr.G.Kiran Kumar | Asst. Prof., AGI | Member |
Mr.V.Amarnadh | Asst. Prof., AGI | Member |
Mr.Madarbandu | Asst. Prof., AGI | Member |
Ms.VinayaSree | Asst. Prof., AGI | Member |
Mr.P.RajaSekhar Reddy | Asst. Prof., AGI | Member |
Mr. A.Obulesh | Asst. Prof., AGI | Member |
III-B.Tech
Ms.M.Madhavi | Assoc. Prof, AGI | Member |
Ms.P.Srilatha | Assoc. Prof, AGI | Member |
Mr.V.Ramakrishna | Assoc. Prof, AGI | Member |
Mr.D.Vaman Ravi Prasad | Assoc. Prof, AGI | Member |
Ms. K.Shailaja | Assoc. Prof, AGI | Member |
Mr.K.Raghavendra Rao | Asst Prof, AGI | Member |
Ms.G.BinduMadhavi | Asst Prof, AGI | Member |
Mr.Pallam Ravi | Asst. Prof., AGI | Member |
IV-B.Tech
Ms.V.Jyothi | Assoc. Prof, AGI | Member |
Mr.B.Ravinder Reddy | Asst. Prof., AGI | Member |
Mr.Jayendra Kumar | Asst. Prof., AGI | Member |
Ms.G.Lavanya | Asst. Prof., AGI | Member |
Mr.G. Balram | Asst. Prof., AGI | Member |
Mr.A. Mallikarjuna Reddy | Asst. Prof., AGI | Member |
Board of Studies
S.NO | NAME | DESIGNATION | DESIGNATION IN BOS |
---|---|---|---|
1 | Dr. V.Vijaya Kumar | Professor& Dean, AGI | Chairman |
2 | Dr. SVL Narasimham | Prof. of CSE SIT JNTUH | JNTUH Nominee |
