Academic year 2014-2015 placements.
| S.NO | H.NO | NAME OF THE STUDENT | BRANCH | COMPANY NAME |
| 1 | 11H61A1202 | AIETHAM.BABITHA | IT | OPEN TEXT |
| 2 | 11JJ1A1225 | K.PRITHVI RAJ | IT | TCS |
| 3 | 11H61A1229 | MOHAMMED.WADOOD | IT | TCS |
| 4 | 11H61A1203 | A.PRADEEP KUMAR | IT | SYNTEL |
| 5 | 11H61A1225 | L.SANDEEP | IT | SYNTEL |
| 6 | 11H61A1243 | V. SHRAVYA | IT | SYNTEL |
| 7 | 11H61A1202 | AIETHAM.BABITHA | IT | MPHASIS |
| 8 | 11H61A1206 | BATTULA AKHILA | IT | MPHASIS |
| 9 | 11H61A1224 | K.SRI VASANTHI PRIYANKA | IT | MPHASIS |
| 10 | 11H61A1209 | CH.RISHIKA | IT | MIND TREE |
| 11 | 11H61A1235 | P.V.SAMBA SHIVA RAJU | IT | MIND TREE |
| 12 | 11JJ1A1225 | K.PRITHVI RAJ | IT | MIND TREE |
| 13 | 11H61A1209 | CH.RISHIKA | IT | VIRTUSA |
| 14 | 11H61A1224 | K.SRI VASANTHI PRIYANKA | IT | VIRTUSA |
| 15 | 11H61A1206 | BATTULA AKHILA | IT | VALUE LABS |
| 16 | 11H61A1233 | P.RADHIKA | IT | IBM |
| 17 | 11H61A1203 | A.PRADEEP KUMAR | IT | HCL |
| 18 | 11H61A1215 | AKASH GUNDA | IT | HCL |
| 19 | 11H61A1240 | T.RAMYA SREE | IT | HCL |
| 20 | 11H61A1217 | JAHNAVI .G | IT | GENPACT |
| 21 | 11H61A1244 | V.SHRESHTA | IT | GENPACT |
| 22 | 11JJ1A1225 | K.PRITHVI RAJ | IT | GENPACT |
| 23 | 11H61A1219 | KAPILA K | IT | CONCETRIX |
| 24 | 11H61A1206 | BATTULA AKHILA | IT | CoMakeIT |
| 25 | 11H61A1246 | K.V.RAMA RAO | IT | CAPGEMINI |
| 26 | 11H61A1214 | G.SREELEKHA | IT | AXIS BANK |
| 27 | 11H61A1223 | KOTHA SRAVANI | IT | AXIS BANK |
| 28 | 11H61A1215 | AKASH GUNDA | IT | AMAZON |
| 29 | 11H61A1217 | JAHNAVI .G | IT | AMAZON |
| 30 | 11H61A1226 | MYTHILI MADHAVARAM | IT | AMAZON |
| 31 | 11H61A1233 | P.RADHIKA | IT | AMAZON |
| 32 | 11H61A1243 | V. SHRAVYA | IT | AMAZON |
| 33 | 11H61A1244 | V.SHRESHTA | IT | AMAZON |
| 34 | 11H61A1246 | K.V.RAMA RAO | IT | AMAZON |
| 35 | 11H61A1251 | VARMA ESHWAR CHANDRASHEKAR | IT | AMAZON |
| 36 | 11H61A1254 | SALONI BORAR | IT | AMAZON |
| 37 | 11H61A1206 | BATTULA AKHILA | IT | ADP |
| 38 | 12H65A1201 | DATLA.SHIVA KUMAR VARMA | IT | 24X7 |
| 39 | 11JJ1A1225 | K.PRITHVI RAJ | IT | YODLEE |
| 40 | 11H61A1223 | KOTHA SRAVANI | IT | WIPRO |
| 41 | 11H61A1207 | BEJAWADA ROJA | IT | MARKET TOOLS RESEARCH PVT LTD |
| 42 | 11H61A1214 | G.SREELEKHA | IT | MARKET TOOLS RESEARCH PVT LTD |
Academic year 2013-2014 placements.
| S.NO | HT.NO | NAME OF THE STUDENT | COMPANY NAME |
| 1 | 10H61A1246 | R.RAMYA CHANDRAN | MPHASIS |
| 2 | 10H61A1202 | A.ROHIT SHARMA | GENPACT |
| 3 | 10H61A1209 | CH.GOPI KRISHNA | GENPACT |
| 4 | 10H61A1239 | NITIN GEORGE P | GENPACT |
| 5 | 10H61A1248 | SAMPATH KUMAR V KOVURI | SKY FI LABS |
| 6 | 10H61A1209 | GOPI KRISHNA.CH | SKY FI LABS |
| 7 | 10H61A1230 | SUPRIYA M | INFOSYS |
| 8 | 10H61A1204 | NIHARIKA BAYYAPU | INFOSYS |
| 9 | 10H61A1222 | HARSHA HALLALE | INFOSYS |
| 10 | 10H61A1238 | PRIYANKA P | INFOSYS |
| 11 | 10H61A1244 | PRASEN KUMAR SHARMA | INFOSYS |
| 12 | 10H61A1251 | SONALI SRIVASTAVA | INFOSYS |
| 13 | 10H61A1241 | PANCHAGNULA SHARATH | TCS |
| 14 | 10H61A1244 | PRASEN KUMAR SHARMA | TCS |
| 15 | 10H61A1251 | SONALI SRIVASTAVA | TCS |
| 16 | 10H61A1202 | ROHITH SHARMA A | SUTHERLAND GLOBAL SERVICES |
| 17 | 10H61A1212 | CHINTALA SRIKARNI | SUTHERLAND GLOBAL SERVICES |
| 18 | 10H61A1239 | NITIN GEORGE P | SUTHERLAND GLOBAL SERVICES |
| 19 | 10H61A1202 | A.SRINIVAS ROHITH | AMAZON |
| 20 | 10H61A1237 | P VISHAL | AMAZON |
| 21 | 10H61A1239 | P NITIN GEORGE | AMAZON |
| 22 | 10H61A1253 | V RAMESH VISHAL | AMAZON |
| 23 | 10H61A1253 | V RAMESH VISHAL | AMAZON |
| 24 | 10H61A1235 | P KAVYA | AMAZON |
| 25 | 10H61A1219 | GANNU CHANIKYA | MAGNAQUEST |
| 26 | 10H61A1212 | CHINTALA SRIKARNI | AMAZON |
| 27 | 10H61A1210 | CH.RADHA MALLICK | AMAZON |
| 28 | 10H61A1219 | GANNU CHANIKYA | SYNTEL |
| 29 | 10H61A1248 | SAMPATH KUMAR V | HCL |
| 30 | 10H61A1245 | R.GODHA REDDY | ACCENTURE |