RESULTS – M.TECH / M.PHARM and MBA.
I M.PHARM I SEM (13 BATCH & 12 BATCH) SUPPLY MEMO-2014. | |||
hcp1sup2012memo | hcp1sup2013memo | ip1sup2012memo | |
paqa1sup2012memo | paqa1sup2013memo | pharmacology1sup2013memo | |
pmra1sup2013memo |
I M.PHARM II SEMESTER (REGULAR) MEMO-2014 | |||
hcp2regmemo | paqa2regmemo | pharmaceutics2regmemo | |
pharmacology2regmemo | pmra2regmemo |
I M.TECH I SEM (13 BATCH) & (12 BATCH) SUPPLY MEMO-2014. | |||
cadcam1sup2013memo | cs1sup2013memo | cse1sup2012memo | |
cse1sup2013memo | ece1sup2012memo | ece1sup2013memo | |
eps1sup2013memo | es1sup2012memo | es1sup2013memo | |
md1sup2013memo | peed1sup2012memo | peed1sup2013memo | |
se1sup2012memo | se1sup2013memo | struct1sup2012memo | |
struct1sup2013memo | vlsi1sup2012memo | vlsi1sup2013memo | |
wmc1sup2013memo |
I M.TECH II SEMESTER (REGULAR) MEMO-2014 | |||
cadcam2regmemo | cnis2regmemo | cs2regmemo | |
cse2regmemo | ece2regmemo | eps2regmemo | |
es2regmemo | md2regmemo | peed2regmemo | |
se2regmemo | struct2regmemo | vlsi2regmemo | |
wmc2regmemo |
I M.TECH II SEMESTER (SUPPLY) MEMO-2014 | |||
cs2sup2012memo | cse2sup2012memo | ece2sup2012memo | |
es2sup2012memo | se2sup2012memo | vlsi2sup2012memo |
I MBA I SEM (13 BATCH & 12 BATCH) SUPPLY MEMO-2014 | |||
mba1sem2012memo | mba1sem2013memo |
I MBA II SEM (REGULAR) MEMO-2014 | |||
mba2semregmemo |
I MBA II SEM (SUPPLY) MEMO-2014 | |||
mba2sem2012memo |
I MPHARMACY II SEM (SUPPLY) MEMO-2014 | |||
ip2sup2012memo | paqa2sup2012memo |
II MBA I SEM (SUPPLY) MEMO-2014 | |||
mba3sem2012memo |
II MBA II SEM (REGULAR) MEMO-2014 | |||
mba4regmemo |
No comments yet.