I M.TECH & I M.Pharmacy II Semester Regular & I Semester Supplementary Results 2012-13
I M.TECH II SEM EXAMINATION (REGULAR) RESULT-2012-13
|
|||
CADCAM | |||
COMPUTER SCIENCE | |||
COMPUTER SCIENCE AND ENGINEERING | |||
ELECTRICAL POWER SYSTEMS | |||
ELECTRONICS AND COMMUNICATION ENGINEERING | |||
EMBEDDED SYSTEMS | |||
POWER ELECTRONICS AND ELECTRICAL DRIVES | |||
SOFTWARE ENGINEERING | |||
STRUCTURAL ENGINEERING | |||
VLSI SYSTEM DESIGN |
I M.PHARM II SEM EXAMINATION (REGULAR) RESULT 2012-13
|
|||
HOSPITAL AND CLINICAL PHARMACY | |||
INDUSTRIAL PHARMACY | |||
PHARMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | |||
PHARMACEUTICS | |||
PHARMACOLOGY |
I M.PHAR I SEM SUPPLY RESULT
|
|||
HOSPITAL AND CLINICAL PHARMACY | |||
INDUSTRIAL PHARMACY | |||
PHARMACEUTICAL ANALYSIS AND QUALITY ASSURANCE | |||
PHARMACEUTICS | |||
PHARMACOLOGY |
No comments yet.