Faculty Members awarded with Ph. D during 2018-19
S.No | NAME | DEPARTMENT |
---|---|---|
1 | Mrs. Mangathai | Maths |
2 | Mr. A. Pradeep Kumar | English |
3 | Mr. M. Srinivasa Rao | English |
4 | Mrs. Haripriya | ECE |
5 | Mr. Obulesu | CSE |
6 | Mr. Mallikarjun Reddy | CSE |
7 | Mr. Venlkata Ramana Reddy | CHEM |
8 | Mr. Syed Mansoor Pasha | MBA |
9 | Mr. Hemanth | Pharmacy |
10 | Mr. Mohanty | Pharmacy |
11 | Mr. Akiful | Pharmacy |
Faculty Pursuing Ph. D Program
Dept. of Chemical Engineering
S.No. | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | T. Purushotham | Osmania University, Hyd. | 2018 |
2 | N. Rama | Osmania University, Hyd. | 2018 |
3 | D. ShruthiKeerthi | BITS, Hyd. | 2018 |
4 | Sk. Shaheda | Osmania University, Hyd. | 2018 |
5 | P. L. V. N. Saichandra | JNTU, Anantapur | 2014 |
6 | M. Shireesha | ACSIR University, Delhi | 2013 |
Faculty Pursuing Ph. D Program
Dept. of Civil Engineering
S.NO. | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | D.Rajitha | Osmania University-Hyderabad | 2018 |
2 | Srinivas Prasad Joshi | KL University-Vijayawada | 2017 |
3 | K.Teja Vinay Kumar Reddy | KL University-Vijayawada | 2017 |
4 | K.Sunil Kumar | Osmania University-Hyderabad | 2017 |
5 | K.Saibaba | S.V.National Institute of Technology- Surat | 2016 |
6 | A.Trisulapani | JNTU-Hyderabad | 2016 |
7 | P.Nagesh | Jagdishprasad Jhabarmal Tibrewala University –Jhunjhunu | 2015 |
8 | D.Maheswara Reddy | KL University-Vijayawada | 2015 |
9 | P.SaiNithesh | NIT-Warangal | 2014 |
10 | CH.Srinivasa Rao | KL University-Vijayawada | 2013 |
Faculty pursuing Ph. D Program
Dept. of Electrical and Electronics Engineering
S.No. | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | T.Dinesh | Osmania | 2018 |
2 | S.Mamatha | Osmania | 2018 |
3 | A.Manjula | Osmania | 2018 |
4 | B.Nagesewara Rao | JNTUH | 2018 |
5 | S.Saraswathi | JNTUH | 2018 |
6 | A.Neveen Kumar | VIT | 2017 |
7 | D.Krishna | JNTUA | 2015 |
8 | K.Vasu | JNTUK | 2014 |
9 | G.Venu | JNTUH | 2012 |
Faculty pursuing Ph. D Program
Dept. of Electronics and Communication Engineering
S.No | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | Mrs. S Amrita | KLU, Vijayawada | 2019 |
2 | Mrs. NeetuSrivastava | AMITY, Gwalior | 2019 |
3 | Mrs. B Hemalatha | AMITY, Gwalior | 2019 |
4 | Mr. L Praveen Kumar | SIST , Chennai | 2019 |
5 | Mr. A Madhusudhan | JNU, Jaipur | 2019 |
6 | Mr. B Santosh | JNU, Jaipur | 2019 |
7 | Mrs. B Pavitra | JNU, Jaipur | 2019 |
8 | Mrs. M Kusumasri | JNU, Jaipur | 2019 |
9 | Mr. K Haripal Reddy | SIST , Chennai | 2019 |
10 | Mr. V Vinay Kumar | SIST , Chennai | 2019 |
11 | Mr. K Sai Krishna | SIST , Chennai | 2019 |
12 | Mr. B Raja Sekhar | KLU, Vijayawada | 2019 |
13 | Mr. G Anil Kumar | SIST , Chennai | 2018 |
14 | Mr. M Murali Krishna | LPU, Punjab | 2018 |
15 | Mrs. R NagaSwetha | KIIT, Bhubaneshwar | 2018 |
16 | Mrs. J SudhaRani | KLU, Vijayawada | 2018 |
17 | Mr. D. Narendar Singh | JNU, Jaipur | 2015 |
18 | Mr. P RamaKrishna | KLU, Vijayawada | 2015 |
19 | Mr. M Kiran Kumar | KLU, Vijayawada | 2015 |
20 | Mr. Kumar Neeraj | KIIT, Bhubaneshwar | 2015 |
21 | Mr. E Srinivas | JNTUH | 2012 |
Faculty pursuing Ph. D Program
Dept. of Information Technology
S.No | NAME | AREA | UNIVERSITY | YEAR |
---|---|---|---|---|
1 | Mrs. T. AshaLatha | BigData | K.L. University, Vijayawada | 2017 |
2 | Mr. G. L. Anand Babu | Data Engineering | Osmania University | 2017 |
3 | Mrs. Niteesha Sharma | Big Data | Osmania University | 2017 |
4 | Mr. G. SekharReddy | DataMining | Acharya Nagarjuna University, Guntur | 2014 |
5 | Mrs. D. L. Padmaja | DataMining | JNTUH, Hyderabad | 2011 |
Faculty Pursuing Ph. D Program
Dept. of Mechanical Engineering
S.No | NAME | AREA | UNIVERSITY |
---|---|---|---|
1 | Md. Sikindar Baba | Heat Transfer Through Nano Fluids | JNTUH |
2 | Mr. T. Prasad | Design and Manufacturing of Metal Matrix Composites | JNTUH |
3 | Mr. S. Jush Kumar | Relative Characterstics of H.S.S and Titanium using Micro EDM Drilling | ANU |
4 | Mrs. P. Saritha | Fatigue Analysis | GITAM |
5 | Mr. M. Rajkumar Reddy | Composite Materials | Vignan University |
6 | Mr.K.S.Chalapathi | Design Development And Fabrication Of Catalytic Converter | KLU |
7 | Mrs. D. Pratibha | Analysis of FGM | KLU |
8 | Mr. M. Harish | Machining of composites | KLU |
9 | Mr. H. Ameresh | Additive Manufacturing | KLU |
10 | Mr. S. Upender | NMC & Elastic Polymer Composite | KLU |
11 | Mr. B. Praveen | Compact Heat Exchangers | JJTU |
12 | Mr. Y. Akshay Kumar | Optimization of Automation Mechanisms | JJTU |
13 | Mr. L. Srinivas Naik | Friction Stir Welding | OU |
14 | Mrs. C. Sravanthi | Design and Analysis of Mechanical structure for Navigation System of Aerospace vehicles | OU |
15 | Mrs. P. Chaitanya Krishna Chowdary | Relative Characteristics of HSS and Titanium Using Micro EDM and CNC Lathe | OU |
16 | Mrs. K. Kalyani | Characteristics of Ti, HSS and AL using EDM vs Conventional Milling | OU |
17 | Mr. K. Mahender | Mechanical Properties of Biomaterials and Finite Element Analysis of Medical Implants | OU |
18 | Mrs. A. Neeraja | Machining Characteristics of MDN 250 steel Alloy using Electronic Discharge Sawing | JNTUH |
19 | Mrs. A. Pooja | Additive Manufacturing | JNTUH |
20 | Mr. Arun Reddy | Solar Thermal Energy Storage | JNTUH |
21 | Mrs. A. Muni Tanuja | Metal Forming Process (Constrained Groove Processing) | KLU |
Faculty pursuing Ph. D Program
Dept. of Computer Science and Engineering
S.No. | NAME | AREA | YEAR |
---|---|---|---|
1 | M. Ravikishore | Network security | 2019 |
2 | Himabindu Priyanka | BigData | 2019 |
3 | SandyaRani | BigData | 2019 |
4 | MADAR BANDU | Machine Learning | 2019 |
5 | DURGA BHAVANI | Image Processing | 2019 |
6 | M. Madhavi | IDS | 2019 |
7 | G.Kiran Kumar | Image Processing | 2018 |
8 | G Lavnaya | Image Processing | 2018 |
9 | B.RAVINDER REDDY | Cloud Computing | 2017 |
10 | G.BALA KRISHNA | IOT with BIGDATA | 2017 |
11 | K.RAGHAVENDRA RAO | Computer Networks | 2017 |
12 | P.RAJA SEKHAR REDDY | Cloud Computing | 2017 |
13 | P. RAJESHWARI | Parallel Computing | 2017 |
14 | N.SWAPNA GOUD | Data Mining | 2017 |
15 | V.AMARNADH | Big Data | 2017 |
16 | G.BALRAM | IOT | 2017 |
17 | P. RAVINDER RAO | Cloud Computing | 2016 |
18 | B.JYOTHI | Data Mining | 2016 |
19 | V.RAMAKRISHNA | Big Data | 2016 |
20 | JAYENDRA KUMAR | Data Mining | 2016 |
21 | S. DEEPIKA | Data Mining | 2016 |
22 | M Hari Prassad | Image Processing | 2016 |
23 | P.SRILATHA | Bio Inspired Optimization, Machine learning | 2014 |
24 | PALLAM RAVI | Data Mining | 2014 |
25 | A.JYOTHI | Cloud Computing | 2013 |
26 | J.SHIVA PRASHANTH | Wireless Sensor Networks | 2013 |
27 | M.SRIDEVI | Data Mining | 2012 |
28 | K. SHAILAJA | Image Processing | 2012 |
29 | G.BINDU MADHAVI | Digital Image Processing | 2012 |
Faculty pursuing Ph. D Program
Department of Physics
S.No. | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | B. Lavanya | JNTU Hyderabad | 2019 |
2 | P. Raghupathi Reddy | JNTU Ananthapur | 2017 |
3 | M. Madhu | K L U Vijayawada | 2017 |
Department of Chemistry
S.No. | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | S .SHANKARAIAH | MAHATHMA GANDHI UNIVERSITY,NALGONDA | 2018 |
2 | K.Sujana Reddy | Osmania University, Hyderabad | 2018 |
3 | G THIRUPATHI REDDY | MEWAR UNIVERSITY, CHITTORGARH,RAJASTHAN | 2016 |
Department of English
S.No | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | Mrs.Ch.Aparna | Centurion University | 2018 |
2 | Mrs.S.Archana | KL University | 2016 |
3 | Mrs.P.Kiranmayee | KL University | 2016 |
Mathematics:
NAME | UNIVERSITY | AREA | STATUS |
Mr. V. B. Srinivas | Dravidian University | Galois Rings | Registered in 2008, awaiting for viva voce - thesis is submitted |
Mrs. P. Sireesha Devi | JNTUH | Operation Research | Registered in 2009, course work completed, preparing for RR-1 |
Mr. P. Mangathai | Nagarjuna | Numerical Techniques in Heat and Mass transfer | Registered in 2012, course work completed |
Mr. Y. DharmendarReddy | Osmania University | Numerical Techniques in Heat and Mass transfer | Registered in 2013, Completed Pre Ph. D, RP-I & RP-II completed. |
Mr. G. RanjithKumar | JNTUH, Hyderabad | Mathematical modeling in Epidemiology | Registered in 2011, Completed Course Work, Pre Ph. D & 2 RRMs. About to submit Thesis |
Mr. M. Anil Kumar | GITAM | Numerical Techniques in Heat and Mass transfer | Registered Ph D in 2015, Course Work in Progress |
Mr. S. Hari Prasad | JNTUH | Mathematical modeling in Biology | Registered 2016, Course Work in Progress |
Physical Education:
NAME | UNIVERSITY | AREA | STATUS |
Mr. Ch. Mahesh | JNTUH | Fitness study in Kabaddi game | Registered 2016, Course Work in Progress |
Faculty pursuing Ph. D Program
MBA
S.No | NAME | UNIVERSITY | YEAR |
---|---|---|---|
1 | Ms. Ch. ShivaPriya | K. L. University | 2019 |
2 | Ms. C. Supriya | K. L. University | 2019 |
3 | Ms. G. Sreevani | GITAM University | 2019 |
4 | Ms.Seema Nazneen | Osmania University | 2013 |
5 | Mr.A.Rambabu | Osmania University | 2011 |
6 | Mr.C.Mallesha | Osmania University | 2011 |
7 | Y.Srinivas Rao | Rayalseema University | 2010 |
NAME | UNIVERSITY | AREA | STATUS |