Author | Title of the paper | Name of the Journal | Volume no; issue no; pages; year of publication; ISSN number; DOI | Impact factor | Page No |
---|---|---|---|---|---|
Mr. A. Mallikarjuna Reddy, V Venkat Krishna, L Sumalatha | Face Recognition based on Cross Diagonal Complete Motif Matrix | International Journal of Image graphics and Signal Processing | Volume 10 Issue 3 March 2018; DOI:10.5815/ijigsp.2018.03.07 | 0.722 | 1 |
Dr.G.VishnuMurthy, B V Siddartha | Encrypted Privacy Preserving Location Sharing Services for Social Network | Journal for Studies in Management and Planning | Volume 03 Issue 3 2017, ISSN: 2395-0463 | 5.40 | 9 |
Dr.G.VishnuMurthy, S Praveen | Keyword Query Suggestion in Web Search based on Location | Journal for Studies in Management and Planning | Volume 03 Issue 3 2017, ISSN: 2395-0463 | 5.40 | 17 |
Ms M.Sridevi, Dr R Rajeswara Rao | DECORS: A simple and efficient demographic collaborative recommender system for Movie recommendation | Advances in Computational sciences and Technology | Volume 10 Issue 7 2017, ISSN: 0973-6107 | - | 22 |
Ms P Rajeshwari, B Namaratha | Dynamic Resource Prediction and Provisioning Strategy in Multi Clouds | International Journal of Research in Electronics and computer Engineering | Volume 05 Issue 2 April-June 2017, ISSN: 2348-2281 | 4.3 | 34 |
Ms.G.Bindu Madhavi, Dr. G VishnuMurthy, V S Sindhura | A Survey on Cloud Computing for Data Storage using RDF | International Journals of Advanced Research in Computer Science and Software Engineering | Volume-7, Issue-6, June 2017 ISSN: 2277-128X | 2.5 | 37 |
Ms. N.Swapna Goud, Dr. G VishnuMurthy, B Sneha | ” Secure and Reliable Data Transfer across Multiple Entities by Using LIME | International Journal on Recent and Innovation Trends in Computing and Communication | Volume: 5 Issue: 7, July 2017,ISSN: 2321-8169 | 1.37 | 41 |
Ms. P.Rajeshwari, Dr.G VishnuMurthy, P Sai Sandeep | Utilization of Data Deduplication towards Improvement of Primary StoragePerformance in Cloud | International Journal of Innovative Research in Science, Engineering and Technology | Vol. 6, Issue 7, July 2017, ISSN(Online): 2319-8753 | 7.08 | 44 |
Ms.P Srilatha, Dr.G.Vishnu Murthy, P Divyasri | A Space Efficient Data Management Scheme on Content Delivery Networks for Online Video Provisioning | International Journal on Recent and Innovation Trends in Computing and Communication | Volume: 5 Issue: 7, July 2017. ISSN: 2321-8169 | 1.37 | 49 |
Ms. M.Madhavi, Dr.G.Vishnu Murthy, P Rajeshwari | Detection of Compromised Accounts in Online Social Networks | International Journal on Recent and Innovation Trends in Computing and Communication | Volume: 5 Issue: 7, July 2017, ISSN: 2321-8169 | 1.37 | 53 |
Ms.M.Madhavi,Dr.G.VishnuMurthy, SumanGupta | Implementing Provable Security and Group Key Agreement for Conbe Scheme | International Journal on Recent and Innovation Trends in Computing and Communication | Volume: 5 Issue: 7, July 2017, ISSN: 2321-8169 | 1.37 | 57 |
Ms. N.Swapna Goud, Dr.G.Vishnu Murthy, Ms E Sai Priya | Effective Risk Communication for Android Apps | International Journal of Research | Volume 04 Issue 8, Aug 2017, ISSN: 2348-6848 | 3.54 | 61 |
Dr. Shirina Samreen, G Swetha | Improving Routing Algorithms and Inter Flow Spatial Reusability in Wireless Network | International Journal of Innovative Research in Science, Engineering and Technology | Vol. 6, Issue 8, August 2017, ISSN: 2319-8753 | 7.08 | 67 |
Mr.K.Raghavendra Rao, Dr.G.Vishnu Murthy, A Mounika | Dual server authentication with key exchange protocol | International Journal of Research | Volume 04 Issue 09, August 2017, p-ISSN: 2348-6848 | 3.54 | 71 |
Mr. Ch.Naveen Kumar Reddy, Dr.G.Vishnu Murthy, B Ramya krishna | Providing efficient and secure data aggregation for our scheme in mobile sensing system | International Journal of Innovative Research in Science, Engineering and Technology | Vol. 6, Issue 8, August 2017, ISSN(Online): 2319-8753 | 7.08 | 76 |
Ms.M.Sridevi, Dr G.Vishnu Murthy, A Prathyusha | Developing unified framework for improving prediction accuracy in recommender system | International Journal of Innovative Research in Science, Engineering and Technology | Vol. 6, Issue 8, August 2017, ISSN: 2319-8753 | 7.08 | 81 |
Mr.Ch.Naveen kumar reddy, Dr.G.Vishnu Murthy, O Divya | Improve P2P File Sharing for Routing Efficiency on to Minimize Response Delay in MANETs | International Journal of Innovative Research in Science, Engineering and Technology | Vol. 6, Issue 8, August 2017, ISSN(Online): 2319-8753 | 7.08 | 86 |
Dr. M. Vara Prasad Rao, Dr.G Vishnu Murthy, K Vamshi Krishna | Secured System Design for Big Data Application in Emotion-Aware HealthCare | International Journal for Modern Trends in Science and Technology | Volume: 03, Issue No: 08, August 2017, ISSN: 2455-3778 | 2.78 | 90 |
Dr.Shirina Samreen, K Meena kumari | Secure and Reliable Black Hole Detection Attack and to increase the Network Lifetime in Wireless Sensor Networks | International Journal of Innovative Research in Science,Engineering and Technology | Vol. 6, Issue 8, August 2017, ISSN: 2319-8753 | 7.08 | 93 |
Ms.P.Srilatha, Dr.G.Vishnu Murthy, K Mani Kumar | Two Stage: Smart Crawler for Analysis of Web Data | International Journal for Modern Trends in Science and Technology | Volume: 03, Issue No: 08, August 2017, ISSN: 2455-3778 | 2.78 | 97 |
Ms. M. Sridevi, Dr.G.Vishnu Murthy, K Ravi Naik | To Protect Personal Privacy in Personalized Recommendation | International Journal for Modern Trends in Science and Technology | Volume: 03, Issue No: 09, September 2017, ISSN: 2455-3778 | 2.78 | 101 |
Mr.Avuku Obulesh , Dr.G Vishnu Murthy, Malan Sk | Detecting Multi Party Privacy Conflicts in Social Media | International Journal of Research | Volume 04 Issue 13 October 2017, ISSN: 2348-6848 | 3.54 | 105 |
Mr.Avuku Obulesh , Dr. G Vishnu Murthy, N Shabnam | Service rating prediction by using location based social networks | International Journal of Research | Volume 04 Issue 11, October 2017, ISSN: 2348-6848 | 3.54 | 110 |
Dr.G.Vishnu Murthy, P Sri Vidhya | Texton Based Image Segmentation Using Morphological Model | International Journal of Research | Volume 04 Issue 13 October 2017, ISSN: 2348-6848 | 3.54 | 116 |
Ms M.Sridevi, Dr R Rajeswara Rao | Exploiting experts opinion via collaborative filtering approach using user demographics and clustering | Journal of Advanced Research in Dynamic and control systems | Issue 15 Oct.2017 ISSN: 1943-023x | 0.22 | 124 |
Mr.Avuku Obulesh Dr.G.Vishnu Murthy, V Swathi | Extracting Knowledge for Product Recommendation from Social Network | International Journal of Research | Volume 04, Issue 11, October 2017, ISSN: 2348-6848 | 3.54 | 133 |
Dr.G.Vishnu Murthy, V Shravya | Age Classification Based On Rotational Invariant Local Binary Pattern | International Journal of Research | Volume 04 Issue 13 October 2017, ISSN: 2348-6848 | 3.54 | 142 |
Mr.G.Balaram, P Jasmine | Identical Users in Different Social Media Provides Uniform Network Structure based User Identification Management | International Journal for Modern Trends in Science and Technology | Volume: 03, Issue No: 10, October 2017, ISSN: 2455-3778 | 2.78 | 147 |
Mr.V.Rama Krishna, Dr G Vishnu Murthy, G Anupama Rani | A novel Approach of Data Driven Analytics for personalized health care through Big Data | International Journal for Modern Trends in Science and Technology | Volume: 03, Issue No: 10, October 2017, ISSN: 2455-3778 | 2.78 | 154 |
Mr. A. Mallikarjuna Reddy, Dr.G.Vishnu Murthy, Mr. M.Ravi Kishore, B Naresh | Sentiment Specific Word Embeddings for Effectiveness Of Word Contexts and Exploit Sentiment | International Journal of Research | Volume 04 Issue 13 October 2017, ISSN: 2348-6848 | 3.54 | 159 |
Mr Ilaiah Kavati, Mr G Kiran Kumar, K Srinivasa Rao | An Empirical Study of resource allocation in various aspects of Cloud Computing | Journal of Advanced Research in Dynamical and control System | Volume 09 Issue 8 Oct 2017 | 0.22 | 166 |
Ms G Sudeepthi, K Naga Swetha | Detecting user Linkage Across different Social Media Platforms through Multi Objective Learning Framework | International Journal of Advanced Research in Computer Science | Volume 08 Issue 9 Nov-Dec 2017, ISSN: 0976-5697 | 2.5 | 175 |
Mr Jayendra Kumar, Dr.G.Vishnu Murthy, A Poornima | A Novel Survey paper on Cloud Computing | International Journal of Research | Volume 05 Issue 12 April 2018, ISSN: 2348-6848 | 3.54 | 180 |
Ms K Shailaja, B Anuradha | Improved face recognition using a modified PSO based self weighted linear collaborative discriminant regression classification | Journal of Engineering and Applied sciences | Volume 12 Issue 23 April 2017, ISSN: 1816-6848-949X | 0.70 | 186 |
Mr. A. Mallikarjuna Reddy, V Venkat Krishna, L Sumalatha | Face recognition based on stable uniform patterns | International Journal of Engineering & Technology | Volume 7 Issue 2 May 2018, ISSN: 626-634 | 0.77 | 194 |
Mr. Dasu Vaman Ravi Prasad | Technology Enhanced Learning through ICT Tools using Aakash Tablet | International Journal on Future Revolution in Computer Science & Communication Engineering | Volume 4 Issue 5 May 2018, ISSN: 2454-4248 | 5.1 | 203 |
Mr. R. Ravinder Naik, Mr. P. Raja Sekhar Reddy, Ms. B Ujwala | The impact of Group and Ring Signature Schemes in Privacy Preserving | International Journal of Scientific Research in Computer Science Applications and Management Studies | Volume 7 Issue 3 May 2018, ISSN: 2319 – 1953 | 0.65 | 210 |
Mr. R. Ravinder Naik, Ms. B Ujwala, Mr. P. Raja Sekhar Reddy | The Need for Integration of Cloud with IoT | European Journal of Advances in Engineering and Technology | Volume 5 Issue 5 May 2018, ISSN: 2394 - 658X | 3.569 | 213 |
Ms A.Jyothi , Dr. B. Indira | Secure Storage, Distribution and Processing of Iot based Data through Mobile Cloud Computing-A Survey | International Journal of Science and Engineering | Volume 6 Issue 1 Sep 2017, ISSN: 2319 - 8354 | 2.83 | 218 |
2016-till date
International Journals
Title of the paper | Author | Year | Name of the Journal & ISSN number |
Author based Rank Vector Coordinates (ARVC) Model for Authorship Attribution; | Dr. V.Vijaya Kumar | 2016 | International Journal of Image, Graphics and Signal Processing (2074-9082) |
Authorship Attribution of Telugu Texts based on Syntactic Features and Machine Learning Techniques | Dr. V.Vijaya Kumar | 2016 | Journal of Theoretical and Applied Information Technology, ( 1992-8645) |
Image Retreival based on Macro Regions | Dr.V.Vijaya Kumar, Mr.A.Obulesu | 2016 | Global Journals of Computer Science and Technology (0975-4172) |
A Dynamic Transform Noise Resistant Uniform Local Binary Pattern (DTNR-ULBP) for Age Classification; | Dr. V.Vijaya Kumar | 2016 | International Journal of Applied Engineering Research ( 0973-4562) |
An Effective Mechanism for Integrity of Data Sanitization Process in the Cloud | Mrs.B Ujwala, Mr P RajaSekhar Reddy | 2016 | European Journal of Advances in Engineering and Technology (2394 - 658X) |
Evaluation of Sensitive Data Security in Android | Mr.Ch. Naveen Kumar Reddy, Mr. C. Ramakrishna | 2016 | International Journal of Computer Science and Information Technology (0975-9646) |
A Survey on Recommended Systems | Dr.M.Varaprasad Rao, Ms M Sridevi | 2016 | International Journal of Computer Science and Information Security (1947-5500) |
Cleaning of Sensitive Data in the Cloud using Monitoring as a Service | Mr. Ravinder Naik R, Mr.P.Ravinder Rao , Mr. Madar Bandu | 2016 | International Journal of Computing, Communications and Networking (2319-2720) |
Survey on Data Mining Algorithms | Dr. M. Vara prasad Rao | 2016 | International Journal of Advanced Research in Computer Science and Software Engineering (2277-128X) |
Enhancing the Processing Time by Managing MySQL Cluster, Apache Pig and Apache Hive Methods | Mr.K.Raghavendra Rao | 2016 | International Journal of Advanced Technology and Innovative Research (2348-2370) |
Health Informatics gamut spans on Big Data Influence on Minimizing Re-Admission Rates | Dr.G.Vishnu Murthy | 2016 | International Journal of Professional Engineering Studies |
Reducing the Time Factor and Detecting Errors in Big Sensor Data on Cloud Environments | Mr.P.Rajasekhar Reddy, Dr.G.Vishnu Murthy | 2016 | International Journal of Professional Engineering Studies |
Solving Distributed and High-Dimensional Problems of Big Data using Genetic Programming | Ms.P.Srilatha Dr.G.Vishnu Murthy | 2016 | International Journal for Technological Research in Engineering (2347-4718) |
An Efficient Map Reduce Approach Using On-Cloud for Data Anonymization | Dr.G.Vishnu Murthy | 2016 | International Journal of Professional Engineering Studies |
Effectively Finding Route Information in Smart-Cities By using Big-Data | Dr.G.Vishnu Murthy | 2016 | International Journal of Professional Engineering Studies |
A Survey on Data Mining with Big Data | Dr.G.Vishnu Murthy | 2016 | Anveshana’s International Journal of Research in Engineering and Applied Sciences (2455-6300) |
Strategy to Organize Stealthy Denial of Service Attack Patterns in Cloud Computing | Mr.A.Obulesu | 2016 | International Journal and Magazine of Engineering, Technology, Management and Research (2348-4845) |
Image Retrieval using Quantized Local Binary Pattern | Dr.V.Vijaya Kumar, Mr.A.Obulesu | 2016 | International Journal of Computer Applications (0975-8887) |
A Novel Approach for Secure Authoriser Deduplication | Mr.P.Rajashekar Reddy | 2016 | International Journal of Computational Science, Mathematics and Engineering (2349-8439) |
International Conferences
Title of the paper | Author | Year | Name of the Journal |
Survey on Data Plane Security Solutions in a Mobile Ad hoc Network | Dr. Shirina Samreen | July 2016 | 5th International Conference on Innovations in Electronics and Communication Engineering (ICIECE - 2016) |
Impact of Trust Management Framework on the performance of Path Allegiance Metric based routing protocol in a Mobile Ad hoc Network | Dr. Shirina Samreen | Sep 2016 | IEEE International Conference on Automatic Control and Dynamic Optimization Techniques (ICACDOT 2016) |
Performance of Path Allegiance Metric based routing protocol under varying Disbelief Threshold of a Trust Management Framework | Dr. Shirina Samreen | Oct 2016 | IEEE International Conference on Circuits, Control, Communication and Computing (I4C 2016) |
Refinement of Recommendation trust for accurate detection of dishonest recommenders with on-off attack pattern | Dr. Shirina Samreen | Oct 2016 | IEEE International Conference on Circuits, Control, Communication and Computing (I4C 2016) |
Intelligent network intrusion detection using alternating decision trees | Dr. Shirina Samreen | Oct 2016 | IEEE International Conference on Circuits, Control, Communication and Computing(I4C 2016) |
Heart disease prediction system based on hidden naïve bayes classifier | Dr. Shirina Samreen | Oct 2016 | IEEE International Conference on Circuits, Control, Communication and Computing(I4C 2016) |
An Enhanced personalized Recommender System utilizing Expert Opinion via Clustering algorithm | Mrs.M.Sridevi | Aug 2016 | International Conference on “Inventive Computation Technologies”(ICIC 2016) |
Semantic Model for Building Integrated Ontology Database | Mrs.G.Sudeepthi | Aug 2016 | 7th IEEE International Conference on “Software Engineering and Service Science”(ICSESS 2016) |
User Behavior based Link Prediction in Online Social Networks | Mrs.P.Srilatha | Aug 2016 | International Conference on “Inventive Computation Technologies”(ICIC 2016) |
Access Control and Data Security in Online Document Verification System | Mr.B.Ravinder Reddy | Dec 2016 | IEEE International Conference on Computational Intelligence and Computing Research held at at Agni College of Technology Chennai |
A Framework for Processing Images in Map Reduce Environment | Mr P RajashekharReddy, Ms.B Ujwala, Mr A Mallikaarjuna Reddy | Dec 2016 | International Conference on Recent Innovations in Engineering and Technology |
Effective Face Recognition using Deep Learning based Linear Discriminant Classification | Ms. K. Shailaja | Dec 2016 | IEEE International Conference on Computational Intelligence and Computing Research held at at Agni College of Technology Chennai |
2015-16
Title of the paper | Author | Year | Name of the Journal & ISSN number |
Face Recognition based on Texture Features using Local Ternary Patterns; | Dr.V.Vijaya Kumar | 2015 | International Journal of Image, Graphics and Signal Processing (2074-9082) |
Dual Transition Uniform LBP Matrix for Efficient Image Retrieval | Dr.V.Vijaya Kumar | 2015 | International Journal of Image, Graphics and Signal Processing (2074-9082) |
Cellular Automata Clustering based on Morphological Reconstruction(CACMR) | Dr. V.Vijaya Kumar | 2015 | Graphics, Vision and Image Processing Journal (1687-398X) |
Histograms of Term Weight Feature (HTWF) Model for Authorship Attribution | Dr V Vijaya Kumar Mr. A.Mallikarjun Reddy | 2015 | International Journal of Applied Engineering Research (0973-4562) |
Face Recognition using Prominent LBP Model | Dr. V Vijaya Kumar | 2015 | International Journal of Applied Engineering Research (0973-4562) |
Age Classification of Facial Images using Third Order Neighborhood Local Binary Pattern; | Dr.V.Vijaya Kumar | 2015 | International Journal of Applied Engineering Research (0973-4562) |
A New Optimized Data Clustering Technique using Cellular Automata and Adaptive Central force Optimization (ACFO) | Dr.V.Vijaya Kumar | 2015 | Research Journal of Applied Sciences Engineering and Technology (2040-7467) |
Perfect Secrecy Design for Contracted Rule Mining | Mrs. G. Sudeepthi | 2015 | International Journal of Advanced Research In Science and Technology (2319-1783) |
A Novel Uncertainty Reasoning based Trust Model Robust to on-off Attacks and its Application in Trust based Routing | Dr. Shirina Samreen | 2015 | International Journal of Advanced Computing, Recent Science Publications (2051-0845) |
Design of a Novel Trust Model and Its Application in Trust based Routing to Defend against Dishonest Recommenders, | Dr. Shirina Samreen | 2015 | International Journal of Computer Applications – IJCA (0975-8887) |
Efficient and Revocable Data Access Control for Multi-Authority Cloud Storage | Mr. V. RamaKrishna | 2015 | International Journal of Computers Electronics Electrical and Management Research (2348-6845) |
Distributed Synchronous, and Independent Access to Encrypted Database in Cloud | Mr. V. RamaKrishna | 2015 | International Journal of Research (IJR) (2348-795X) |
Implementation of Secure Sharing of Data for Dynamic Multi-Owner in Cloud | Mr. V. RamaKrishna | 2015 | International Journal of Research (IJR) (2348-795X ) |
Bandwidth Shifting and Redistribution in Mobile Clouds | Mrs. A. Jyothi | 2015 | International Journal of Research (2348-795x) |
Security based Optimizing Design to Migrate Cloud | Mr.Jayendra Kumar | 2015 | International Journal of Research (2348-6848) |
Outsourcing Cloud Data Privacy-Preserving based on over Encryption | Mr.Jayendra Kumar | 2015 | International Journal of Research (2348-795x) |
K- Zero Day Safety Metric for Measuring the Risk of unknown Vulnerabilities | Ms. N Swapna Goud | 2015 | International Journal of Research (2348-6848) |
Multi Cloud Architecture to provide Data Security | Mr.Jayendra Kumar | 2015 | International Journal of Research (IJR) (2348-795X) |
Privacy Preserving Public Auditing for Shared Data in Cloud | Mr. P.Raja Sekhar Reddy, Mr. G. Kiran Kumar | 2015 | International Journal of Research (IJR) (2348-6848) |
Scalable Data Sharing in Cloud Storage by using Key Aggregate Cryptosystem | Mr. A. Malli karjun Reddy | 2015 | International Journal of Research (IJR) (2348-6848) |
Enhanced Security to Deanonymization Attacks in Online Social Networks | Mrs. M Madhavi | 2015 | International Journal of Research (IJR) (2348-6848) |
Improving Performance and Scheduling of High Performance Computing Applications in Cloud | Mrs. A. Jyothi | 2015 | International Journal of Research (IJR) (2348-795X) |
Trust based Data Plane Security Mechanism for a Mobile Ad Hoc Network through Acknowledgement Reports | Dr. Shirina Samreen | 2015 | International Journal of Computer Applications – IJCA (0975-8887) |
Data Collection from a Sensor Node in Ad-Hoc Sensor Network by using Zigbee | Mr.P.Anjaiah, Dr.G.Vishnu Moorthy | 2016 | International Journal of Innovative Technologies (2321-8665) |
Increase Security in Cloud Computing using HMAC and Kerberos Algorithms | Dr. M Varaprasad Rao, Dr. G. Vishnu Moorthy | 2016 | International Journal of Research in Engineering and Technology (IJRET) (2321-7308) |
A Survey on Security Challenges in Vehicular Cloud Computing | Mrs. P. Rajeshwari | 2016 | International Journal of Scientific Research and Education (2321-7545) |
Efficient Role based Encryption in Hybrid Clouds | Mrs. P. Rajeshwari | 2016 | International Journal of Scientific Research and Education (2321-7545) |
International Journals
Title of the paper | Author | Year | Title of the conference |
A Novel Approach for Feature Selection | Dr.V.Vijaya Kumar | 2015 | Information System Design and Intelligent Applications, Advances in Intelligent Systems and Computing |
A Novel Approach to Secure Routing through Path Allegiance Metric in a Mobile Adhoc Network | Dr. Shirina Samreen | July 2015 | International Conference on Electronics, Computing and Communication Technologies (CONECCT 2015) |
Data Plane Security through Trust Based Routing Utilizing a Path Allegiance Metric in a Mobile Adhoc Network | Dr. Shirina Samreen | Aug 2015 | International Conference on Innovations in Computer Science and Information Technology – ICICSIT 2015 |
Facial Image Retrieval Based on Local and Regional Features, , | Dr. V.Vijaya Kumar Mr. A.Obulesu | Oct. 2015 | IEEE- 2015 International Conference on Applied And Theoretical Computing And Communication Technology (ICATCCT) |
Classification of Child and Adulthood Using GLCM Based on Diagonal LBP | A.Mallikarjuna Reddy | Oct. 2015 | IEEE- 2015 International Conference on Applied and Theoretical Computing and Communication Technology (ICATCCT) |
Robustness to on-off Dishonest Recommenders in a Trust Management Framework for a Mobile Ad hoc Network | Dr. Shirina Samreen | Dec 2015 | 2015 IEEE International Conference on Computational Intelligence and Computing Research-ICCIC 2015 |
Defense against on-off Packet Droppers in a Trust Management Framework for a Mobile Ad hoc Network | Dr. Shirina Samreen | Jan 2016 | International Conference on Internet of Things and Applications-IOTA 2016 |
Impact of Cloud Computing in Entrepreneurship and Startups | Dr.M.Varaprasad Rao Mrs. G Sudeepthi | March 2016 | International Conference on Entrepreneurship In Cloud Computing (ICEC-2016) at SR Engineering College Warangal. |
Computing Frequent Item Sets using Signature | Mr Pallam Ravi, Mr Madar Bandhu | Jan 2016 | National Conference on Research in Emerging Areas(NACORE-16) at BITS Warangal |
Efficient Load Rebalancing Problem in Hadoop Distributed File System | Mr V Rama Krishna, Ms B. Jyothi | Mar 2016 | National conference on Big Data Analytics at KLU Vijawada |
Enhanced Recommender Filter scheme to efficiently filter out Dishonest Recommenders in a Mobile Ad hoc Network | Dr. Shirina Samreen | May 2016 | 1st International Conference on Computational Intelligence & Informatics (ICCII-2016) |
Identity Preserving in Dynamic Groups for Data Sharing and Auditing In Cloud. | Mr.P.Raja Sekhar Reddy, Mr. A. MalliKarjun Reddy, Ms.B.Ujwala | 2016 | International Conference on Innovations and Advancements in Computing |
Book Chapters
Author | Title of the chapter & Book | Publication | Details of publication |
Dr.M.Varaprasad Rao | Architecture for Improving Security in Web Environment in book titled “ Advances in Web Technologies and Engineering” | IGI Publications | pages: 316-333 Jan 2016 |
Dr.M.Varaprasad Rao | Web Analytics for Web Site Quality Improvement in a book titled “Design solutions for improving website quality and effectiveness | IGI Publications | pages: 276-294 Jan 2016 |
2014-15
Title of the paper | Author | Year | Name of the Journal & ISSN number |
Age Classification based on Integrated Approach | Dr.V.Vijaya Kumar | 2014 | International Journal of Image Graphics and Signal Processing, (2074-9082) |
Optimal Cost Region Matching Similarity Measure for Region based Image Retrieval | Dr.V.Vijaya Kumar | 2014 | International Journal of Multimedia and Ubiquitous Engineering (1975-0080) |
Facial Expression Recognition based on Features Derived From the Distinct LBP and GLCM | Dr.V.Vijaya Kumar | 2014 | International Journal of Image, Graphics and Signal Processing (2074-9082) |
An Effective Age Classification using Topological Features based on Compressed and Reduced Grey Level Model of the Facial Skin | Dr.V.Vijaya Kumar | 2014 | International Journal of Image, Graphics and Signal Processing ( 2074-9082) |
Morphological Multi-Scale Stationary Wavelet Transform based Texture Segmentation | Dr.V.Vijaya Kumar | 2014 | International Journal of Image, Graphics and Signal Processing, (2074-9082) |
Employing Simple Connected Pattern Array Grammar for Generation and Recognition of Connected Patterns on an Image Neighborhood. | Dr. G. Vishnu Moorthy, Dr.V.Vijaya Kumar | 2014 | Graphics Vision and Image Processing Journal. (1687-398X) |
Wavelet based Text on Cross and Diagonal Shape Descriptors for Discrimination of Texture | Dr.V.Vijaya Kumar | 2014 | International Journal of Digital Signal and Image Processing (IJDSIP) (2347-4521) |
A Grammar for Representing Uniform Local Binary Patterns (ULBP) | Mr.G.Vishnu Moorthy, Dr.V.Vijaya Kumar, A. Obulesu | 2014 | International Journal of Computers & Technology (2277-3061) |
Overwriting Grammar Model to Represent 2D Image Patterns | Mr.G.Vishnu Moorthy, Dr.V.Vijaya Kumar | 2014 | Graphics Vision and Image Processing Journal (1687-398X) |
Classification of Facial Expressions based on Transitions Derived From Third Order Neighborhood LBP | Dr.V.Vijaya Kumar | 2014 | Global Journal of Computer Science and Technology ( 0975-4350) |
Wavelet based Shape Descriptors using Morphology for Texture Classification | Dr.V.Vijaya Kumar | 2014 | Global Journal of Computer Science and Technology (0975-4350) |
Texture Classification based on Binary Cross Diagonal Shape Descriptor Texture Matrix (BCDSDTM) | Dr.V.Vijaya Kumar | 2014 | Graphics Vision and Image Processing Journal (1687-398X) |
Texture Classification based on Cross and Diagonal Shape Descriptor Co-Occurrence Matrix | Dr.V.Vijaya Kumar | 2014 | International Journal of Digital Image Processing (0974-9691) |
An Optimum Method for Enhancing the Computational Complexity of K-Means Clustering Algorithm with improved Initial Centers | Mr.A Mallikarjuna Reddy | 2014 | International Journal of Science and Research (2319-7064) |
A Cloud Approach for Secure Multi Data Sharing Between the Users | Mrs. A.Jyothi | 2014 | International Journal of Science and Research (2319-7064) |
Design of Bilateral Filter for Shadow Removal | Mr. Dasu Vaman Prasad | 2014 | International Journal of Reviews on Recent Electronics and Computer Science (2851-2855) |
Face and Expression Recognition using Local Directional Number Pattern | Mr. Dasu Vaman Prasad | 2014 | International Journal of Science and Research (2319-7064) |
Design of Indexed Preservance using Clustering | Mr.A Mallikarjuna Reddy | 2014 | International Journal of Advanced Research in Engineering and Science (2347-9337) |
Design of Similarity Measure under Multi View Point Clustering | Mr.A Mallikarjuna Reddy | 2014 | International Journal of Reviews on Recent Electronics and Computer Science (2321-5461) |
Implementation of TARF under Framework of Trust Routing | Mr. G.Balram | 2014 | International Journal of Advanced Research in Engineering and Science (2347-9337) |
Performance Improvisation In Distributed Environment Systems | Mr. G.Balram | 2014 | International Journal of Reviews on Recent Electronics and Computer Science (2321-5461) |
Design of Behavioral Outcome for Predicting Crowd Sourcing | Mrs. G Bindhu Madhavi | 2014 | International Journal of Reviews on Recent Electronics and Computer Science (2321-5461) |
An Exposure towards Defending Against Attacks in Vehicular Systems | Mr. V.Rama Krishna | 2014 | International Journal of Reviews on Recent Electronics and Computer Science (2321-5461) |
Design of Virtual System by Intrusion Detection | Mrs.B Ujwala | 2014 | International Journal of Advanced Research in Engineering and Science (2347-9337) |
Design of MANETS under Secure Detection System | Mrs.V.Jyothi | 2014 | International Journal of Reviews on Recent Electronics and Computer Science (2321-5461) |
Design of Neighbor Discovery under Wireless Networks | Mrs.V Jyothi | 2014 | International Journal of Advanced Research in Engineering and Science (2347- 9337) |
Achieving Location Privacy through the Impact of Changing Pseudonyms | Mr. Dasu Vaman Prasad | 2014 | International Journal of Science and Research (2319-7064) |
Fast and Efficient Approach for Nearest Neighbor Search | Mrs. G Bindhu Madhavi | 2014 | International Journal of Science and Research (2319-7064) |
Enhancing Security and Authentication of Single Sign on Mechanism of Distributed Computer Networks | Mrs. P.Srilatha | 2014 | International Journal of Science and Research (2319-7064) |
A Comprehensive Survey of Personalized Recommender Systems | Mrs. M.Sridevi | 2014 | International Journal of Computer Science and Technology (0976-8491) |
Malware Detection and Tracer Approach for Operating System | Mr. V.Rama Krishna | 2014 | International Journal of Science and Research(IJSR) (2319-7064) |
Mobile Cloud Computing Applied in Social TV | Mrs. A.Jyothi | 2014 | International Journal of Science and Research (2319-7064) |
A Novel Routing Protocol to Enhance Trust in P2P Networks | Mr. G.Kiran Kumar | 2014 | International Journal of Science and Research (2319-7064) |
Age Classification based on Features Extracted from Third Order Neighborhood Local Binary Pattern | Dr.V.Vijaya Kumar | 2014 | ICTACT Journal on Image and Video Processing (0975-3397) |
Privacy Preserving Nested Sub Queries over Relational Databases | Mrs. G. Sudeepthi | 2015 | International Journal for Development of Computer Science and Technology (2320-7884) |
A New Approach to Cluster Datasets without Prior Knowledge of Number of Clusters | Dr.V.Vijaya Kumar | 2015 | Journal of Scientific & Industrial Research (0975-1084) |
International Conferences
Title of the paper | Author | Year | Name of the Journal & ISSN number |
Technology-Enhanced Learning through ICT Tools Using Aakash Tablet | Mr.Dasu Vaman Ravi Prasad, Mr.Gujjari Balram | 2014 | International Conference on Transformations in Engineering Education: (ICTIEE) Springer India |