Conference Publications
Title of the Paper | Author’s | Name of the Journal& ISSN No | year |
---|---|---|---|
Experimental Studies of Forced Convective Heat Transfer on Conjoin Eccentric-Concentric Tube in Tube Heat Exchanger with Fe304-DI Water Nano Fluid | Mr.Md Sikindar Baba | 1st International Conference on Emerging Trends in Mechanical Engineering – 2016 | 23rd – 24th September 2016 |
Evaluation of Tool profiles in friction stir welding process by using FEA | Mr.L. Srinivas Naik Mr. S. Jush Kumar | 4th National Conference on recent innovations in Mechanical Engineering 2017 | 21st January 2017 |
Design of Mounting plate for Section -IV of an aerospace vehicle under pitching condition | Mrs. Ch. Sravanthi Mrs. D. Prathiba | International Conference on Advances in Material and Manufacturing ICAMM-2016 | 8th to 10th December 2016 |
Experimental Investigations on Thermal properties of Co2 silicate moulds | Dr. R. Venkat Reddy Ms. Madhuri | International Conference on Advances in Material and Manufacturing ICAMM-2016 | 8th to 10th December 2016 |
Tensile Behaviour Friction stir welding of Magnesiuum AZ 91 Alloy | Mr. T. Prasad Mr.P.Chinna Srinvas Rao Mr. M. Hariesh | International Conference on Emerging technologies in mechanical Sciences ICMS - 2016 | 16th & 17 th December 2016 |
Optimization of Counter weights in rubber belt conveyors | Dr. R. Venkat reddy Dr.P. Ravikanth Raju | International Conference on Emerging technologies in mechanical Sciences ICMS - 2016 | 16th & 17 th December 2016 |
2016 JUNE -17 (Till date)
Title of the Paper | Author’s | Name of the Journal& ISSN No | |
Analogizing of convention Fusion Welding Processes with solid-state welding Technique | Mrs.C.Sravanthi&Mrs.D.Pratibha | International Journal of Science Technology & Engineering 2349-784X | 2016 |
Computational Study on Stress & Deflections of Glass Epoxy Composites | Mr. T.Prasad Mr. R.Naresh Kumar Goud Mr. P.ChinnaSreenivasRao Mr. K.SrinivasaChalapati. | International Journal of Latest Trends in Engineering and Technology 2319-3778 | 2016 |
Micro-Tensile Behavior of AA7020/Carbon Black Nanoparticle Metal Matrix Composites | Mr. T.Prasad | International Journal of Engineering and Science 2278-4721 | 2016 |
Tool Design and Analysis of Friction Stir Welding Process by Using FEA | Mr. L.SrinivasNaik Mr.S.jush Kumar Mrs.C.Tejaswani | International Journal of Modern Engineering Research 2249-6645 | 2016, |
Structural analysis And Cost Estimation Of Reactor Pressure Vessels | Mr. P Ravi kanthRaju | International Journal of Science and Research 2319-7064 | 2016 |
Performance analysis of Shell and Tube Heat Exchanger Using Nanofluids | Mr.K.SrinivasaChalapathi, Mrs.D.Swetha, Mrs. P. Saritha | International Journal of Engineering and Technology 2278-0181 | 2016 |
Static and Dynamic Deformation Of Railway Wagon Wheel and Track With Verigated Materials | Mr. S. Upendar | International Journal of Science, Engineering and Technology Research 2278-7798 | 2016 |
Thermodynamic analysis of vapourabsorpationrefregiration system using solar energy | Mr. V. Srikanth Mr.B. Rajanarendra | International Journal latest trends in engineering and technology , 2278-621X | 2016 |
Optimization of Various Processes Parameters For CFRP Composite Materials Machining | Mr. P Ravi kanthRaju | IOSR Journal Of Mechnical and Civil Engineering 2278-1684 | 2016 |
Thermodynamic analysis of single effect lithum Bromide- water vapor absorption refrigeration system | Mr. B. Rajanarendra Mr. V. Srikanth Mr.V. Raju | International Journal of science, Engineering and technology research 2278-7798 | 2016 |
Mechanical Behaviour Of Friction Stir Welding Of Mg AZ-91 Alloy | Mr. T. Prasad Mrs. P. Sarita Mr. B. R. Narendar | International Journal of science, Engineering and technology research 2278-7798 | 2016 |
2015- 16
Title of the Paper | Author’s | Year | Name of the Journal& ISSN no |
Application Of Dual Response and Tolerance Analysis Approaches For Robust Design Of Spot Welding Process | Mrs.D.Pratibha, Mrs.A.Pooja | 2016 | Journal of Mechanical Engineering and Technology 0976 – 6340 |
Design optimization of Diesel particulate filter using CFD | Mr.K.SrinivasaChalapathi, Mr.Y.Rajasekhar Reddy, Mr.S.Jushkumar | 2015 | International Journal of Engineering Research and Application 2248 – 9622 |
Experimental Investigation of Temperature Variation On The Exhaust Gases of Cylinder Head Under EURO 4 Norms by Analytical and FEA | Mr.K.SrinivasaChalapathi and Mr.L.SrinivasNaik Mr. R.Srinu | 2015 | International Journal of Engineering and Innovative Technology 2277 – 3754 |
Static and Model analysis of Engine cover for Different Materials | Mr.M.Harish and Mrs.D.Swetha | 2015 | International Journal of Scientific and Research Publications 2250 – 3153 |
Effects of Adhesive Characteristics between matrix and Reinforced Nanoparticle of AA6063/Carbon Black Nano composites | Mr. T. Prasad | 2015 | International Journal of Science and Research 2319 – 7064 |
Die Design and Analysis of Fly Wheel Cup using FEM | Mr. JushkumarSiddani & Mr.L. SrinivasNaik | 2015 | International Journal of latest Trends in Engineering and Technology 2278 – 621X |
Effects of Adhesive Characteristics between Matrix and Reinforced Nanoparticle of AA6061/Carbon Black Nano composites | Mr. T. Prasad | 2015 | International Journal of Scientific & Engineering Research 2229 – 5518 |
2014- 15
Title of the Paper | Author’s | Year | Name of the Journal |
Development of Automobile Catalytic converter during the last four decades- A Review | Prof.Ch. Bhavanaryana Murthy & Mr.K. SrinivasaChalapati | 2014 | International journal for research in applied science and engineering technology 2321-9653 |
Effect of specific heat parameters on performance on SI Engine | Mr.K. SrinivasaChalapati& Mr. L. SrinivasNaik& R.Srinu | 2014 | International journal for research in applied science and engineering technology 2321-9653 |
Tensile & Fracture Behavior of Al – Si Cp Metal Matrix Composites | Mr. JushkumarSiddani | 2015 | International Journal of Innovations in Engineering and Technology 2319 – 1058 |