Placements 2014-15.
S.NO | H.NO | NAME OF THE STUDENT | BRANCH | COMPANY NAME |
1 | 11H61A0509 | D.SWATHI | CSE | INFOSYS |
2 | 11H61A0528 | KAKARLLAPUDI PRAVEENA S L | CSE | INFOSYS |
3 | 11H61A0582 | G.SWETHA | CSE | INFOSYS |
4 | 11H61A05A8 | V.RAVI TEJA | CSE | INFOSYS |
5 | 11H61A05G4 | K.N.ANJANEYULU | CSE | INFOSYS |
6 | 11H61A05H5 | SAI SRUJAN.S | CSE | INFOSYS |
7 | 11H61A0517 | K.LAVANYA | CSE | NTT DATA |
8 | 11H61A05A8 | V.RAVI TEJA | CSE | TCS |
9 | 11H61A05G4 | K.N.ANJANEYULU | CSE | TCS |
10 | 11H61A05H5 | SAI SRUJAN.S | CSE | TCS |
11 | 11H61A0546 | SAI KIRAN RAJU | CSE | SYNTEL |
12 | 11H61A0584 | GARIMELLA KIRANMAYI | CSE | SYNTEL |
13 | 11H61A05D3 | D.KAMALAKAR REDDY | CSE | SYNTEL |
14 | 11H61A0555 | USHA SHARMA | CSE | MPHASIS |
15 | 11H61A0597 | MD.TAHIR NAWAZ | CSE | MPHASIS |
16 | 11H61A05H5 | SAI SRUJAN.S | CSE | MPHASIS |
17 | 11H61A05I0 | M.SAI KIRAN REDDY | CSE | MPHASIS |
18 | 11H61A0508 | DEEPAK KUMAR YADAV | CSE | MIND TREE |
19 | 11H61A05A4 | P. NAMRATHA | CSE | MIND TREE |
20 | 11H61A05D2 | D.SRIKESH | CSE | MIND TREE |
21 | 11JJ1A1225 | K.PRITHVI RAJ | CSE | MAQ Soft ware |
22 | 11H61A0533 | K HARI PRAVEENA | CSE | KONY LABS |
23 | 11H61A0545 | ROJA RAMAN | CSE | KONY LABS |
24 | 11H61A0559 | V SOWMYA | CSE | KONY LABS |
25 | 11H61A0564 | ALKA NAYAK | CSE | KONY LABS |
26 | 11H61A05B7 | TATIPALLY SRIKANTH KUMAR | CSE | KONY LABS |
27 | 11H61A05B9 | Y.SUSMITHA | CSE | KONY LABS |
28 | 11H61A0546 | SAI KIRAN RAJU | CSE | INVESCO |
29 | 11H61A05H5 | SAI SRUJAN.S | CSE | INVESCO |
30 | 11H61A0512 | G V N S S UMA LAKSHMI KANTH | CSE | INRHYTHM |
31 | 11H61A0528 | KAKARLLAPUDI PRAVEENA S L | CSE | INFOTECH |
32 | 11H61A0548 | SHUBHAM SHARMA | CSE | INFOTECH |
33 | 11H61A0550 | SUNDEEP S | CSE | VIRTUSA |
34 | 11H61A0556 | V NARESH BABU | CSE | VIRTUSA |
35 | 11H61A0590 | K VIKAS KUMAR | CSE | VIRTUSA |
36 | 11H61A05A8 | V.RAVI TEJA | CSE | VIRTUSA |
37 | 11H61A05D7 | GATTIGORLA MANIKANTA | CSE | VIRTUSA |
38 | 11H61A05D9 | IMMARAJ VEDA JENETTY | CSE | VIRTUSA |
39 | 11H61A05F0 | M.MANINANDAN KUMAR | CSE | VIRTUSA |
40 | 11H61A05G3 | N.RAVI KIRAN | CSE | VIRTUSA |
41 | 11H61A0541 | P.SUSHMA | CSE | VALUE LABS |
42 | 11H61A05G5 | N.MONIKA ROY | CSE | HP |
43 | 11H61A0584 | GARIMELLA KIRANMAYI | CSE | HCL |
44 | 11H61A05D3 | D.KAMALAKAR REDDY | CSE | HCL |
45 | 11H61A0534 | K MANOHAR | CSE | HCL |
46 | 11H61A0555 | USHA SHARMA | CSE | GENPACT |
47 | 11H61A0564 | ALKA NAYAK | CSE | GENPACT |
48 | 11H61A0584 | GARIMELLA KIRANMAYI | CSE | GENPACT |
49 | 11H61A05B1 | S. SAI KUMAR | CSE | GENPACT |
50 | 11H61A05G4 | K.N.ANJANEYULU | CSE | GENPACT |
51 | 11H61A05G5 | SAMBARAJU SANTOSHI DEEPTHI | CSE | GENPACT |
52 | 11H61A0589 | K.NAVYA | CSE | ENTERPI SOFTWARE SOLUTIONS |
53 | 11H61A0589 | K.NAVYA | CSE | Enterpi Software Solutions |
54 | 11H61A05B8 | RAGGHU CHARAN | CSE | CTRLS |
55 | 11H61A0566 | AMAN GUPTA | CSE | CSC |
56 | 11H61A05C8 | CH.DEEKSHITHA | CSE | Conruit |
57 | 11C11A0516 | CH.DEEPIKA | CSE | CoMakeIT |
58 | 11H61A05B4 | S. VENKATA MANJUSHA | CSE | CoMakeIT |
59 | 13H61D5831 | VALLIKANNU A | CSE | CMC |
60 | 11H61A0512 | G V N S S UMA LAKSHMI KANTH | CSE | CELIGO |
61 | 11H61A0554 | T ABHILASH REDDY | CSE | CAPGEMINI |
62 | 11H61A05C6 | BILLA.RAMYA SREE | CSE | CAPGEMINI |
63 | 11H61A05E7 | K.VAIDEHI | CSE | CAPGEMINI |
64 | 11H61A0542 | PEDDI ROHIT | CSE | CAPGEMINI |
65 | 11H61A0588 | KALVA PRADEEP | CSE | CAPGEMINI |
66 | 11H61A0591 | K.MANASA | CSE | CAPGEMINI |
67 | 11H61A0597 | MD.TAHIR NAWAZ | CSE | CAPGEMINI |
68 | 11H61A0506 | C. HARISH KUMAR | CSE | AXIS BANK |
69 | 11H61A05E0 | JAMPANA AKSHITHA | CSE | AXIS BANK |
70 | 11H61A05F4 | MANCHI VADLA HARI KRISHNA | CSE | AXIS BANK |
71 | 11H61A05H9 | V.SINDHUJA | CSE | AXIS BANK |
72 | 11H61A05H3 | R.JHAHNAVI | CSE | Appsmart |
73 | 11H61A0517 | K.LAVANYA | CSE | AMAZON |
74 | 11H61A0545 | ROJA RAMAN | CSE | AMAZON |
75 | 11H61A0548 | SHUBHAM SHARMA | CSE | AMAZON |
76 | 11H61A0555 | USHA SHARMA | CSE | AMAZON |
77 | 11H61A0564 | ALKA NAYAK | CSE | AMAZON |
78 | 11H61A0584 | GARIMELLA KIRANMAYI | CSE | AMAZON |
79 | 11H61A0596 | M.SRIHAS | CSE | AMAZON |
80 | 11H61A0597 | MD.TAHIR NAWAZ | CSE | AMAZON |
81 | 11H61A05C6 | BILLA.RAMYA SREE | CSE | AMAZON |
82 | 11H61A05D5 | ENDURTHI SUPRIYA | CSE | AMAZON |
83 | 11H61A05D7 | GATTIGORLA MANIKANTA | CSE | AMAZON |
84 | 11H61A05D9 | IMMARAJ VEDA JENETTY | CSE | AMAZON |
85 | 11H61A05E6 | K SRUJANA | CSE | AMAZON |
86 | 11H61A05G5 | N.MONIKA ROY | CSE | AMAZON |
87 | 12H65A0502 | T PAVAN | CSE | AGILITY |
88 | 11H61A0562 | A.SIRISHA | CSE | 24X7 |
89 | 13H61D5803 | ASHISHKUMAR | CSE | TCS – Internship |
90 | 13H61D0512 | YENUGU SUSHMA | CSE | TCS – Internship |
91 | 11H61A0508 | DEEPAK KUMAR YADAV | CSE | TCS – Internship |
92 | 11H61A0549 | SREEMUKHA TADURU | CSE | TCS – Internship |
93 | 11H61A0565 | ALLAM PRAVEEN | CSE | TCS – Internship |
94 | 11H61A0566 | AMAN GUPTA | CSE | TCS – Internship |
95 | 11H61A05G3 | N.RAVI KIRAN | CSE | TCS – Internship |
96 | 11H61A05H5 | SAI SRUJAN.S | CSE | TCS – Internship |
97 | 11H61A0550 | SUNDEEP S | CSE | ROCKWELL COLLINES |
98 | 11H61A05A8 | V.RAVI TEJA | CSE | ROCKWELL COLLINES |
Placements 2013-2014.
S.No | HT.NO | Name of the student | Company |
1 | 10H61A0504 | ANNEDI SHILAPA MANIDEV REDDY | MPHASIS |
2 | 10H61A0523 | KARANAM RAKSHITA | MPHASIS |
3 | 10H61A05B0 | TATIPAMULA SANDEEP | MPHASIS |
4 | 10H65A05A3 | S.NAIMISHA | GENPACT |
5 | 10H61A05B1 | T.NITHIN SASTRY | GENPACT |
6 | 10H61A05B1 | T. Nithin Sastry | Osmosys |
7 | 10H61A0504 | Annedi Shilapa Manidev Reddy | Osmosys |
8 | 10H61A0583 | K. R. Sritej | Osmosys |
9 | 10H61A0544 | P.HARIPRIYA | CEGEDIM |
10 | 10H61A0587 | K.AKSHITHA | CEGEDIM |
11 | 10H61A0543 | PAVANKRISHNATEJA SRIPADA | INFOSYS |
12 | 10H61A0534 | ROHITHA MUNNURU | INFOSYS |
13 | 10H61A0523 | RAKSHITA KARANAM | INFOSYS |
14 | 10H61A0532 | VASANTHI MUDUNURI | INFOSYS |
15 | 10H61A0549 | RAMESH CHOUDHARY SAJJARAM | INFOSYS |
16 | 10H61A0585 | TEJASWI REDDY KAREMMA | INFOSYS |
17 | 10H61A05A1 | RAHUL KUMAR SINGH RAJPUT | INFOSYS |
18 | 10H61A05B1 | NITHIN SASTRY TELLAPURI | INFOSYS |
19 | 10H61A05B3 | SINDHUJA U | INFOSYS |
20 | 10H61A0522 | NAGA PAVAN KUMAR VENKATA SIVA K | INFOSYS |
21 | 10H61A05B8 | MAHALAKSHMI PRATYUSHA V | TCS |
22 | 10H61A05B9 | Y.JOSHITA | AMAZON |
23 | 10H61A0558 | ABHIRAM | AMAZON |
24 | 10H61A0538 | P BHARAT | AMAZON |
25 | 10H61A0504 | ANNEDI SHILAPA MANIDEV REDDY | MAQ SOFTWARE |
26 | 10H61A0514 | K M VEERESH | MAQ SOFTWARE |
27 | 10H61A0583 | K.R.SRITEJ | MAQ SOFTWARE |
28 | 10H61A0586 | KATAM SRIVIDYA | MAQ SOFTWARE |
29 | 10H61A0557 | Y. ABHIJEET SURYA | IBM |
30 | 10H61A0527 | K SUMANTH | CADSYS |
31 | 10H61A0567 | B PAVAN KRISHNA REDDY | OPEN TEXT |
32 | 10H61A05B8 | V MAHA LAKSHMI PRATYUSHA | OPEN TEXT |
33 | 10H61A0541 | P.SUCHARITHA | HSBC |
34 | 10H61A0546 | RAGHAVENDRA CHOUDHARY | HSBC |
35 | 10H61A0597 | P.TEJA | HSBC |
36 | 11H65A0515 | B.TEJASWINI | HSBC |
37 | 10H61A0513 | J PRANAY KUMAR | STRATAGEEKS SOFTWARE INDIA PVT LTD |
38 | 10H61A05B1 | NITHIN SHASTRY TELLAPURI | ADP |
39 | 10H61A05B6 | V.S RAVIKIRAN | AMAZON |
40 | 10H61A0598 | PEMBARTHI SAIRAJ | CMC |
41 | 10H61A05A0 | P ANANTH NARSIMHA RAO | CMC |
42 | 10H61A0510 | G.V.N.PAVAN KUMAR | MAGNAQUEST |
43 | 10H61A0533 | M RAMAKRISHNA | MAGNAQUEST |
44 | 10H61A0554 | VEMURI SRIRAM | MAGNAQUEST |
45 | 10H61A0533 | RAMAKRISHNA M | HCL |
46 | 10H61A0579 | RAJKUMAR GAJA | HCL |
47 | 10H61A0583 | K.R.SRITEJ | ACCENTURE |
48 | 10H61A0591 | MAHESH BUNG | ACCENTURE |
49 | 10H61A0538 | P BHARAT | ACCENTURE |
50 | 10H61A0507 | CHEEDHALLA PAVITRA | SYNTEL |
51 | 10H61A0525 | K PRIYANKA REDDY | SYNTEL |
52 | 10H61A0525 | PRIYANKA REDDY K | ACCENTURE |
53 | 10H61A0520 | K RAKESH KUMAR | CMC |
54 | 10H61A0550 | Y SANDEEP | CMC |
55 | 10H61A0555 | V YASHWANTH | CMC |
56 | 10H61A0581 | J SRUJANA MADHURI | HCL |
57 | 10H61A0576 | G MOUNIKA | WIPRO |
58 | 10H61A0599 | P SOMYA | WIPRO |
59 | 10H61A05A5 | T RAMYA SHRE | TECHMAHINDRA |
60 | 10H61A05A9 | T RAMJEEVAN | VODAFONE |
61 | 10H61A0553 | T RAJESH | AXIS BANK |
Placements 2012-2013.
S.No | HT.NO | Name of the student | Company |
1 | 09H61A05B5 | KIREETI VALLABHU | ADP |
2 | 09H61A05B5 | V.V.S.KIREETI | MAGNAQUEST |
3 | 09H61A0555 | RAJASHREE GOPAL | MAGNAQUEST |
4 | 09H61A0534 | M. SRUTHI | MAGNAQUEST |
5 | 09H61A0553 | B. RAHUL KUMAR | ACCU SOLUTIONS |
6 | 09H61A0517 | K.DIVYA | NTT DATA |
7 | 09H61A05B0 | SNEHA JINTURKAR | XTREAM IT SOLUTIONS |
8 | 09H61A05B1 | T. GITHIKA | HI-GATE |
9 | 09H61A0534 | M.SRUTHI | CADSYS (INDIA) LTD. |
10 | 09H61A05A2 | DIVYA.D | CADSYS (INDIA) LTD. |
11 | 10H65A0507 | M SOWJANYA | CADSYS (INDIA) LTD. |
12 | 09H61A0582 | J SHRAVANI | CADSYS (INDIA) LTD. |
13 | 09H61A0539 | N BHARGAV KUMAR | CADSYS (INDIA) LTD. |
14 | 09H61A0522 | K ALEKHYA | CADSYS (INDIA) LTD. |
15 | 09H61A0544 | N SRUTHI | IBM |
16 | 10H65A0505 | B. SAI LAKSHMI | WIPRO |
17 | 09H61A05B1 | T.GITHIKA | EXCERS SOFTWARE SOLUTIONS |
18 | 09H61A0563 | A.OMPRAKASH | AGS TECHNOLOGIES |
19 | 09H61A0591 | M.VINAY KUMAR | AGS TECHNOLOGIES |
20 | 09H61A0539 | N. BHARGAV KUMAR | UNITED ONLINE |
21 | 10H61A0507 | MUPPARAM SOWJANYA | AGI |
22 | 10H61A0509 | MUPPARAM KALPANA | AGI |
23 | 09H61A0528 | KOLLU MOUNIKA | TECH MAHINDRA |
24 | 09H61A05A7 | S. SHRAVANTHI | TECH MAHINDRA |
25 | 10H65A0504 | CH. ASHWAN KUMAR | TERRADATA |
26 | 09H61A0523 | K HEMANTH KUMAR | FACE |
27 | 09H61A0595 | MOHIT SARDA | FACE |
28 | 09H61A0502 | ABDUL AMEELA | DCS |
29 | 09H61A0505 | A. ANUSHA | DCS |
30 | 09H61A0509 | C NAGA RATNA SREE | DCS |
31 | 09H61A0512 | G KRISHNA CHAITANYA | DCS |
32 | 09H61A0517 | K.DIVYA | DCS |
33 | 09H61A0522 | KAMMADANAM ALEKYA | DCS |
34 | 09H61A0531 | LANKA VIJAYA BHARGAVI | DCS |
35 | 09H61A0542 | N SHIVA RAM | DCS |
36 | 09H61A0545 | NENAVATH RAMULU | DCS |
37 | 09H61A0550 | PERUMANDLA SHRUTHI | DCS |
38 | 09H61A0551 | V.PRIYANKA | DCS |
39 | 09H61A0554 | R.PRIYADARSHINI | DCS |
40 | 09H61A0563 | A.OMPRAKASH | DCS |
41 | 09H61A0565 | ANTHATI SRIKANTH | DCS |
42 | 09H61A0591 | M VINAY KUMAR | DCS |
43 | 09H61A0595 | MOHIT SARDA | DCS |
44 | 09H61A0596 | N.AKHILESH KUMAR | DCS |
45 | 09H61A05A1 | PASUMARTHY SRILATHA | DCS |
46 | 09H61A05A7 | S. SRAVATHI | DCS |
47 | 09H61A05A8 | SARIKA PRODDUTURI | DCS |
48 | 09H61A05B8 | SHIVARANJANI VOWELDAS | DCS |
49 | 10H65A0504 | CH. ASHWAN KUMAR | DCS |
50 | 10H65A0505 | BATTENA SAI LAKSHMI | DCS |
51 | 10H65A0507 | SOWJANYA MUPPARAM | DCS |
52 | 10H65A0509 | NUPPARAM KALPANA | DCS |
53 | 09H61A0514 | G.RAVI KUMAR | TRIANZ |
54 | 09H61A05A8 | SARIKA PRODDUTURI | COGNIZANT |
55 | 09H61A05B1 | T. GITHIKA | COGNIZANT |
56 | 09H61A0550 | PERUMANDLA SHRUTHI | ACCENTURE |
57 | 09H61A0520 | K.V.V SANTOSH KUMAR | INVESCO |
58 | 09H61A0522 | KAMMADANAM ALEKHYA | INVESCO |
59 | 09H61A0595 | MOHIT SARDA | L&T INFOTECH |
60 | 09H61A05A1 | PASUMARTHY SRILATHA | RAY BUSINESS TECHNOLOGIES |
61 | 09H61A0512 | G.KRISHNA CHAITANYA | BIRLA SOFT |