RESULTS: I M.TECH & M.PHARM (REGULAR & SUPPLY) AND PHARM-D II & III YEAR (REGULAR & SUPPLY) 2014-15
.
.
| (12 & 13 BATCH) PHARM-D II & III YEAR & SUPPLY RESULT-2014-15 | |||
| II YEAR PHARM-D (REGULAR) MEMO | II YEAR PHARM-D SUPPLY MEMO | III YEAR PHARM-D (REGULLAR) MEMO | |
| (14 BATCH) I M.TECH & M.PHARM I SEMESTER (REGULAR) RESULT-2014-15 | |||
| CAD-CAM | CNIS | CONSTRUCTION MANAGEMENT | CS |
| CSE | ECE | EPS | ES |
| MACHINE DESIGN | PEED | PHARMACEUTICS | STRU.ENGG |
| VLSI | WMC | ||
| I M.PHARM I SEM SUPPLY – 2014-15 (12 & 13 BATCH) | |||
| HCP I-I SEM SUPPLY (12 BATCH) | PA & QA I-I SEM SUPPLY (12 BATCH) | PHARMACOLOGY I-I SEM SUPPLY (13 BATCH) | PM & RA I-I SEM SUPPLY (13 BATCH) |
No comments yet.